The general ranking of carpgame.com

Well done anglers of Carpadia! Some you have managed to catch a lot of big fish from our mysterious lakes.
Hello visitor, do you want to play the best carpfishing game ever?!
Tip:Clic on any name to get the character's stats.

  Name   Level XP Sessions Biggest mirror Common Best session
19501 pays levacancier icone 2 232 3 15 kg 17 kg 46 kg
19502 pays Bipix icone 2 232 1 17 kg 17 kg 70 kg
19503 pays nouanda icone 2 232 4 16 kg 16 kg 45 kg
19504 pays pg icone 2 232 9 10 kg 11 kg 42 kg
19505 pays cynthiah9 icone 2 232 4 10 kg 16 kg 53 kg
19506 pays yann62100 icone 2 232 5 17 kg 7 kg 31 kg
19507 pays arcandier icone 2 232 4 17 kg 5 kg 45 kg
19508 pays Summet45 icone 2 232 5 7 kg 17 kg 34 kg
19509 pays Aidan2994 icone 2 232 5 13 kg 17 kg 33 kg
19510 pays DOTa2 icone 2 232 9 14 kg 14 kg 42 kg
19511 pays vincentfaby27 icone 2 232 7 13 kg 9 kg 47 kg
19512 pays nikesb icone 2 232 3 11 kg 17 kg 58 kg
19513 pays vivien90 icone 2 232 4 15 kg 12 kg 50 kg
19514 pays A-carpeFishing icone 2 232 4 11 kg 16 kg 57 kg
19515 pays GeTzA icone 2 232 5 17 kg 11 kg 35 kg
19516 pays locate16 icone 2 232 9 11 kg 11 kg 29 kg
19517 pays jore43 icone 2 232 4 17 kg 11 kg 45 kg
19518 pays cedou50 icone 2 232 4 17 kg 14 kg 36 kg
19519 pays belgocarpo icone 2 232 5 14 kg 16 kg 44 kg
19520 pays Michaeljackkirby icone 2 232 5 10 kg 17 kg 35 kg
19521 pays asumas icone 2 232 5 12 kg 15 kg 37 kg
19522 pays boby icone 2 232 2 17 kg 13 kg 69 kg
19523 pays CCMOORE57 icone 2 232 5 14 kg 14 kg 68 kg
19524 pays papouse icone 2 232 5 11 kg 16 kg 70 kg
19525 pays 01sylvain icone 2 232 2 15 kg 17 kg 68 kg
19526 pays Edeh01 icone 2 232 4 15 kg 9 kg 62 kg
19527 pays pecheurdebrinlylou icone 2 232 5 13 kg 15 kg 48 kg
19528 pays mas icone 2 232 5 14 kg 15 kg 36 kg
19529 pays psudo icone 2 232 5 15 kg 14 kg 34 kg
19530 pays kevophel icone 2 232 7 14 kg 11 kg 63 kg
19531 pays kukuport icone 2 232 5 16 kg 13 kg 49 kg
19532 pays elizi icone 2 232 5 5 kg 17 kg 39 kg
19533 pays Delano icone 2 232 5 16 kg 14 kg 43 kg
19534 pays goodgood icone 2 232 4 12 kg 17 kg 36 kg
19535 pays cednico icone 2 232 5 15 kg 14 kg 37 kg
19536 pays aristid icone 2 232 1 21 kg 23 kg 150 kg
19537 pays Ry icone 2 232 7 14 kg 13 kg 33 kg
19538 pays hfjjfgc icone 2 231 5 14 kg 17 kg 28 kg
19539 pays Asterix02 icone 2 231 5 11 kg 15 kg 60 kg
19540 pays twister icone 2 231 4 9 kg 17 kg 32 kg
19541 pays capo45 icone 2 231 5 15 kg 11 kg 52 kg
19542 pays Labiloutry icone 2 231 5 16 kg 9 kg 43 kg
19543 pays ademo18 icone 2 231 7 14 kg 11 kg 33 kg
19544 pays leana59 icone 2 231 5 13 kg 17 kg 38 kg
19545 pays Chr27 icone 2 231 4 9 kg 17 kg 42 kg
19546 pays Aur3l0v3r icone 2 231 3 15 kg 16 kg 55 kg
19547 pays Carpgame85 icone 2 231 3 18 kg 10 kg 73 kg
19548 pays azertyuiop icone 2 231 5 16 kg 11 kg 53 kg
19549 pays Jess icone 2 231 3 17 kg 15 kg 49 kg
19550 pays ninonino icone 2 231 2 17 kg 16 kg 60 kg
19551 pays jo974 icone 2 231 4 6 kg 17 kg 35 kg
19552 pays regis62400 icone 2 231 5 8 kg 16 kg 61 kg
19553 pays Mike62BillyBerclau icone 2 231 4 14 kg 15 kg 46 kg
19554 pays erwann41 icone 2 231 5 14 kg 16 kg 38 kg
19555 pays jimmyCarpiste icone 2 231 2 17 kg 15 kg 64 kg
19556 pays maniacarpe icone 2 231 4 16 kg 15 kg 56 kg
19557 pays keke10 icone 2 231 2 23 kg 23 kg 80 kg
19558 pays cocolapin icone 2 231 101 11 kg 12 kg 44 kg
19559 pays Mateo012 icone 2 231 5 17 kg 10 kg 32 kg
19560 pays Bibicarpo icone 2 231 7 11 kg 16 kg 35 kg
19561 pays milou23 icone 2 231 4 17 kg 11 kg 42 kg
19562 pays cyrile icone 2 231 6 15 kg 12 kg 32 kg
19563 pays handpaulo icone 2 231 3 14 kg 17 kg 52 kg
19564 pays AznNicoss icone 2 231 7 16 kg 13 kg 39 kg
19565 pays Bigjim icone 2 231 5 15 kg 10 kg 44 kg
19566 pays alexx0072 icone 2 231 4 16 kg 10 kg 55 kg
19567 pays Ublo icone 2 231 20 10 kg 24 kg 94 kg
19568 pays darkonill icone 2 231 2 16 kg 17 kg 43 kg
19569 pays totopenet icone 2 231 6 13 kg 15 kg 46 kg
19570 pays juju44190 icone 2 231 5 15 kg 13 kg 47 kg
19571 pays tontonrachidaracai icone 2 231 4 11 kg 16 kg 51 kg
19572 pays brochetbogoos icone 2 231 5 10 kg 17 kg 40 kg
19573 pays nanane 21 icone 2 231 7 9 kg 16 kg 43 kg
19574 pays ELiiiSA. icone 2 231 5 11 kg 16 kg 42 kg
19575 pays Aap074 icone 2 230 5 11 kg 15 kg 41 kg
19576 pays Greg53000 icone 2 230 2 13 kg 17 kg 70 kg
19577 pays corda icone 2 230 2 17 kg 8 kg 36 kg
19578 pays beru82 icone 2 230 2 12 kg 17 kg 33 kg
19579 pays tatai icone 2 230 5 15 kg 13 kg 42 kg
19580 pays Lanet icone 2 230 5 12 kg 16 kg 45 kg
19581 pays Stephane.v icone 2 230 4 14 kg 15 kg 59 kg
19582 pays Discretion icone 2 230 5 11 kg 13 kg 54 kg
19583 pays Voiture2Course icone 2 230 5 12 kg 14 kg 57 kg
19584 pays pologame2004 icone 2 230 5 11 kg 16 kg 38 kg
19585 pays karpette86 icone 2 230 7 14 kg 15 kg 56 kg
19586 pays pepito2509 icone 2 230 3 13 kg 17 kg 42 kg
19587 pays atgd icone 2 230 5 10 kg 17 kg 35 kg
19588 pays karpfen icone 2 230 1 24 kg 21 kg 150 kg
19589 pays spy icone 2 230 4 15 kg 17 kg 62 kg
19590 pays steve30 icone 2 230 5 16 kg 10 kg 51 kg
19591 pays dilligaf icone 2 230 5 11 kg 17 kg 47 kg
19592 pays cococarpe2000 icone 2 230 8 16 kg 7 kg 33 kg
19593 pays Nash icone 2 230 5 15 kg 10 kg 45 kg
19594 pays jfcarpe03 icone 2 230 4 12 kg 15 kg 56 kg
19595 pays Simonwin icone 2 230 5 16 kg 11 kg 39 kg
19596 pays Countpx icone 2 230 5 15 kg 15 kg 40 kg
19597 pays colton icone 2 230 3 15 kg 9 kg 55 kg
19598 pays skryart icone 2 230 4 17 kg 10 kg 34 kg
19599 pays stephane68130 icone 2 230 6 10 kg 15 kg 42 kg
19600 pays Alx27 icone 2 230 7 6 kg 16 kg 34 kg
19601 pays Calimero002 icone 2 230 5 11 kg 15 kg 55 kg
19602 pays bab icone 2 230 4 16 kg 15 kg 43 kg
19603 pays samok icone 2 230 3 14 kg 17 kg 36 kg
19604 pays black68 icone 2 230 2 16 kg 17 kg 37 kg
19605 pays lerouxpecheir 31 icone 2 230 5 13 kg 16 kg 35 kg
19606 pays thierry33780 icone 2 230 7 15 kg 9 kg 28 kg
19607 pays flolecarpiste69 icone 2 230 6 14 kg 13 kg 39 kg
19608 pays vairon icone 2 230 3 13 kg 17 kg 41 kg
19609 pays Cicciomerenda icone 2 230 4 17 kg 13 kg 34 kg
19610 pays joeleighnio icone 2 230 5 14 kg 11 kg 64 kg
19611 pays biquette icone 2 230 1 11 kg 15 kg 68 kg
19612 pays azerty59 icone 2 230 3 17 kg 11 kg 43 kg
19613 pays mattbg1981 icone 2 230 6 10 kg 16 kg 33 kg
19614 pays iezai_YRDFHPOM icone 2 230 6 9 kg 11 kg 48 kg
19615 pays rio6 icone 2 230 5 11 kg 16 kg 44 kg
19616 pays kikieloise icone 2 229 4 17 kg 14 kg 27 kg
19617 pays Garry8624 icone 2 229 5 18 kg 14 kg 41 kg
19618 pays Teamcarpepassion62 icone 2 229 5 16 kg 13 kg 46 kg
19619 pays Nico 80 icone 2 229 5 12 kg 15 kg 59 kg
19620 pays tex69 icone 2 229 5 15 kg 11 kg 49 kg
19621 pays patrick93200 icone 2 229 3 17 kg 11 kg 36 kg
19622 pays FishingDairiesUK icone 2 229 5 11 kg 15 kg 36 kg
19623 pays Schmiddi1 icone 2 229 6 11 kg 14 kg 44 kg
19624 pays Yaya21 icone 2 229 2 17 kg 12 kg 64 kg
19625 pays thymaxi icone 2 229 5 14 kg 15 kg 43 kg
19626 pays lzk59680 icone 2 229 3 15 kg 15 kg 53 kg
19627 pays yanou11 icone 2 229 6 9 kg 16 kg 48 kg
19628 pays guet icone 2 229 3 12 kg 16 kg 60 kg
19629 pays rafcarpiste icone 2 229 5 16 kg 11 kg 40 kg
19630 pays Jordykm icone 2 229 5 9 kg 17 kg 40 kg
19631 pays jojo62110 icone 2 229 4 15 kg 16 kg 51 kg
19632 pays oli7134 icone 2 229 6 14 kg 12 kg 39 kg
19633 pays Maxipro icone 2 229 5 16 kg 14 kg 57 kg
19634 pays Gini icone 2 229 4 13 kg 11 kg 41 kg
19635 pays carpisto49 icone 2 229 4 14 kg 16 kg 70 kg
19636 pays bossdu89 icone 2 229 3 13 kg 17 kg 42 kg
19637 pays ELISA icone 2 229 2 11 kg 16 kg 70 kg
19638 pays titou58 icone 2 229 3 17 kg 8 kg 48 kg
19639 pays francessca8954 icone 2 229 3 15 kg 17 kg 62 kg
19640 pays bg87 icone 2 229 3 11 kg 17 kg 46 kg
19641 pays jojo01 icone 2 229 3 16 kg 17 kg 41 kg
19642 pays lookielolo123 icone 2 229 6 14 kg 13 kg 49 kg
19643 pays guims57 icone 2 229 5 16 kg 10 kg 47 kg
19644 pays valguibe10 icone 2 229 7 11 kg 15 kg 49 kg
19645 pays fredo 28 icone 2 229 2 17 kg 17 kg 39 kg
19646 pays Krills icone 2 229 6 13 kg 11 kg 43 kg
19647 pays pecheur68 icone 2 229 3 8 kg 14 kg 49 kg
19648 pays serbo icone 2 229 2 9 kg 17 kg 44 kg
19649 pays Bladerunner icone 2 229 4 16 kg 12 kg 57 kg
19650 pays fitifiti icone 2 229 8 10 kg 15 kg 41 kg
19651 pays shotgun icone 2 229 5 16 kg 11 kg 47 kg
19652 pays Leeloo icone 2 229 5 14 kg 16 kg 38 kg
19653 pays Wwitaf icone 2 229 1 22 kg 23 kg 148 kg
19654 pays Kalagane68 icone 2 229 5 13 kg 11 kg 67 kg
19655 pays doudou30 icone 2 228 5 11 kg 16 kg 54 kg
19656 pays edskyrai icone 2 228 4 12 kg 14 kg 69 kg
19657 pays Michaelboulet icone 2 228 5 10 kg 15 kg 38 kg
19658 pays Lacarpe35500 icone 2 228 9 11 kg 11 kg 32 kg
19659 pays dmonfront1 icone 2 228 2 16 kg 17 kg 61 kg
19660 pays xscared icone 2 228 4 16 kg 14 kg 43 kg
19661 pays jnioihoihoij icone 2 228 5 15 kg 15 kg 46 kg
19662 pays Max44 icone 2 228 5 17 kg 13 kg 39 kg
19663 pays vick icone 2 228 3 11 kg 17 kg 60 kg
19664 pays Doluma icone 2 228 4 7 kg 17 kg 33 kg
19665 pays goupil88 icone 2 228 5 11 kg 15 kg 59 kg
19666 pays guytou40 icone 2 228 5 16 kg 11 kg 37 kg
19667 pays efb79 icone 2 228 8 13 kg 10 kg 35 kg
19668 pays daleo1810 icone 2 228 2 12 kg 17 kg 38 kg
19669 pays Tentationfishing icone 2 228 3 11 kg 17 kg 39 kg
19670 pays mikster icone 2 228 5 9 kg 17 kg 25 kg
19671 pays produal icone 2 228 5 11 kg 17 kg 47 kg
19672 pays mata7787 icone 2 228 5 16 kg 15 kg 53 kg
19673 pays nicocarpe61 icone 2 228 5 17 kg 8 kg 39 kg
19674 pays CarpisteEnzo87 icone 2 228 7 14 kg 15 kg 59 kg
19675 pays cocarpo icone 2 228 3 13 kg 17 kg 56 kg
19676 pays Ted44 icone 2 228 5 16 kg 14 kg 53 kg
19677 pays liliane icone 2 228 4 15 kg 9 kg 59 kg
19678 pays jason007 icone 2 228 5 15 kg 15 kg 52 kg
19679 pays banban69 icone 2 228 4 16 kg 13 kg 62 kg
19680 pays djphar icone 2 228 3 17 kg 12 kg 65 kg
19681 pays franck carpiste icone 2 228 5 11 kg 17 kg 26 kg
19682 pays jido icone 2 228 5 13 kg 16 kg 42 kg
19683 pays valentin.laglenne icone 2 228 6 16 kg 13 kg 60 kg
19684 pays executeur46 icone 2 228 5 12 kg 15 kg 43 kg
19685 pays Manowar icone 2 228 2 5 kg 15 kg 46 kg
19686 pays chtimi80 icone 2 228 4 5 kg 17 kg 31 kg
19687 pays sam70 icone 2 228 5 15 kg 16 kg 56 kg
19688 pays durdur67 icone 2 228 7 11 kg 16 kg 39 kg
19689 pays blackbass17 icone 2 228 5 16 kg 10 kg 34 kg
19690 pays lenny44 icone 2 228 6 10 kg 16 kg 41 kg
19691 pays MAGUELLE icone 2 228 5 11 kg 17 kg 25 kg
19692 pays vic icone 2 228 5 11 kg 17 kg 33 kg
19693 pays jp123 icone 2 228 4 14 kg 16 kg 49 kg
19694 pays Carpfish62 icone 2 228 3 11 kg 13 kg 46 kg
19695 pays Fredthefish icone 2 228 4 16 kg 15 kg 54 kg
19696 pays carpslayer icone 2 228 4 17 kg 13 kg 39 kg
19697 pays Letty icone 2 228 2 17 kg 11 kg 70 kg
19698 pays sx45 icone 2 227 2 16 kg 17 kg 68 kg
19699 pays WIM icone 2 227 4 15 kg 16 kg 62 kg
19700 pays dylanthecarpangler16 icone 2 227 5 12 kg 15 kg 43 kg
19701 pays julien08 icone 2 227 5 10 kg 17 kg 43 kg
19702 pays AlexQDB70 icone 2 227 6 5 kg 16 kg 31 kg
19703 pays Koskos59 icone 2 227 3 7 kg 17 kg 74 kg
19704 pays alexfishingbzh icone 2 227 5 14 kg 13 kg 46 kg
19705 pays biiozer icone 2 227 3 15 kg 11 kg 65 kg
19706 pays TITI38 icone 2 227 10 11 kg 11 kg 35 kg
19707 pays bobbin icone 2 227 5 11 kg 14 kg 36 kg
19708 pays Lucka icone 2 227 3 17 kg 9 kg 35 kg
19709 pays blanco icone 2 227 4 15 kg 16 kg 62 kg
19710 pays Maxou345 icone 2 227 5 11 kg 12 kg 48 kg
19711 pays bobsta2505 icone 2 227 2 16 kg 17 kg 58 kg
19712 pays keke_lbs icone 2 227 7 14 kg 10 kg 45 kg
19713 pays Puceaudu49 icone 2 227 1 23 kg 24 kg 94 kg
19714 pays Big Fish Brookes icone 2 227 4 14 kg 16 kg 52 kg
19715 pays stevennbigboeuf icone 2 227 5 12 kg 13 kg 62 kg
19716 pays bigfish59 icone 2 227 5 15 kg 13 kg 46 kg
19717 pays jasmin icone 2 227 5 10 kg 11 kg 61 kg
19718 pays jaja icone 2 227 3 11 kg 17 kg 37 kg
19719 pays urigz icone 2 227 5 11 kg 16 kg 39 kg
19720 pays hazamania icone 2 227 4 8 kg 16 kg 46 kg
19721 pays laigledelaroute21 icone 2 227 4 15 kg 14 kg 74 kg
19722 pays stijnvonken icone 2 227 6 14 kg 11 kg 57 kg
19723 pays dnadaud icone 2 227 5 16 kg 15 kg 36 kg
19724 pays tt99 icone 2 227 4 15 kg 15 kg 27 kg
19725 pays bouga icone 2 227 4 17 kg 11 kg 36 kg
19726 pays Thomasdu71 icone 2 227 5 15 kg 15 kg 31 kg
19727 pays Carpiste1234 icone 2 227 5 15 kg 11 kg 34 kg
19728 pays rastatrankil icone 2 227 5 15 kg 14 kg 44 kg
19729 pays Ribicdatekap123 icone 2 227 4 15 kg 17 kg 50 kg
19730 pays axelsp86 icone 2 227 5 15 kg 15 kg 38 kg
19731 pays NiiCoO icone 2 227 6 15 kg 9 kg 37 kg
19732 pays pecaros icone 2 227 7 10 kg 11 kg 37 kg
19733 pays far cry 2 FR icone 2 227 3 16 kg 15 kg 50 kg
19734 pays Goliath icone 2 227 7 13 kg 14 kg 57 kg
19735 pays ludo450 icone 2 227 3 11 kg 15 kg 56 kg
19736 pays lim59220 icone 2 227 5 11 kg 17 kg 33 kg
19737 pays Totodu36 icone 2 227 5 17 kg 10 kg 38 kg
19738 pays jeje5372 icone 2 227 6 14 kg 16 kg 56 kg
19739 pays gomez icone 2 227 2 17 kg 8 kg 65 kg
19740 pays jjjjjjjjjjjj icone 2 226 5 8 kg 17 kg 28 kg
19741 pays brysonnnnnnn icone 2 226 4 12 kg 17 kg 31 kg
19742 pays armandvalaige icone 2 226 5 17 kg 14 kg 30 kg
19743 pays lili59 icone 2 226 3 17 kg 16 kg 46 kg
19744 pays gregory051 icone 2 226 5 16 kg 11 kg 47 kg
19745 pays tiontelis777 icone 2 226 3 14 kg 16 kg 67 kg
19746 pays willcarp icone 2 226 5 17 kg 8 kg 33 kg
19747 pays Ylies3356 icone 2 226 5 15 kg 12 kg 45 kg
19748 pays antonio1005 icone 2 226 6 13 kg 12 kg 41 kg
19749 pays bighead icone 2 226 5 11 kg 15 kg 38 kg
19750 pays tyty73 icone 2 226 5 11 kg 13 kg 54 kg
19751 pays doly icone 2 226 4 17 kg 13 kg 62 kg
19752 pays eden icone 2 226 5 16 kg 15 kg 52 kg
19753 pays randyspoor1 icone 2 226 4 14 kg 15 kg 41 kg
19754 pays nolanlepecheur icone 2 226 1 17 kg 16 kg 64 kg
19755 pays danny123 icone 2 226 3 14 kg 17 kg 42 kg
19756 pays isupra21 icone 2 226 6 15 kg 8 kg 34 kg
19757 pays Superkiku icone 2 226 5 11 kg 15 kg 44 kg
19758 pays gab30 icone 2 226 2 17 kg 14 kg 71 kg
19759 pays titof59 icone 2 226 4 16 kg 15 kg 47 kg
19760 pays mika02 icone 2 226 8 11 kg 14 kg 46 kg
19761 pays pierre-60 icone 2 226 5 16 kg 15 kg 48 kg
19762 pays matheo#5042 icone 2 226 5 11 kg 15 kg 39 kg
19763 pays nicoco icone 2 226 3 11 kg 17 kg 59 kg
19764 pays pepa icone 2 226 4 15 kg 11 kg 52 kg
19765 pays grand icone 2 225 5 17 kg 11 kg 34 kg
19766 pays jeremy344 icone 2 225 3 17 kg 5 kg 44 kg
19767 pays chrischh icone 2 225 2 17 kg 11 kg 65 kg
19768 pays dubek icone 2 225 1 22 kg 22 kg 145 kg
19769 pays anthonoravi icone 2 225 5 10 kg 16 kg 31 kg
19770 pays El barto 72 icone 2 225 5 11 kg 15 kg 38 kg
19771 pays john73 icone 2 225 5 14 kg 16 kg 41 kg
19772 pays elliott richardson icone 2 225 4 17 kg 11 kg 35 kg
19773 pays mamadshah icone 2 225 8 10 kg 12 kg 42 kg
19774 pays Travis_ward34 icone 2 225 4 13 kg 17 kg 32 kg
19775 pays Carpefishing91 icone 2 225 5 16 kg 11 kg 39 kg
19776 pays michele77 icone 2 225 5 15 kg 11 kg 47 kg
19777 pays Carpistesurrhone38 icone 2 225 5 16 kg 9 kg 43 kg
19778 pays lulu48 icone 2 225 1 24 kg 24 kg 143 kg
19779 pays griotte27 icone 2 225 6 11 kg 14 kg 42 kg
19780 pays tutur72 icone 2 225 3 16 kg 15 kg 57 kg
19781 pays jonatmarion<3 icone 2 225 5 15 kg 11 kg 43 kg
19782 pays Miguelfishing icone 2 225 8 10 kg 11 kg 42 kg
19783 pays daniel68 icone 2 225 1 20 kg 22 kg 142 kg
19784 pays christian59 icone 2 225 6 15 kg 7 kg 47 kg
19785 pays Foot16 icone 2 225 5 13 kg 13 kg 64 kg
19786 pays carpiste54 icone 2 225 5 16 kg 15 kg 52 kg
19787 pays valou72 icone 2 225 5 16 kg 11 kg 48 kg
19788 pays joffrey bacqueville icone 2 225 4 14 kg 16 kg 50 kg
19789 pays opale38 icone 2 225 3 11 kg 17 kg 44 kg
19790 pays lendivier icone 2 225 5 11 kg 15 kg 36 kg
19791 pays Harris icone 2 225 4 15 kg 16 kg 62 kg
19792 pays tony059100 icone 2 225 3 17 kg 16 kg 37 kg
19793 pays jojo53230 icone 2 225 5 15 kg 15 kg 33 kg
19794 pays Petdu62 icone 2 225 5 15 kg 16 kg 51 kg
19795 pays carpos icone 2 225 5 15 kg 14 kg 37 kg
19796 pays archelle icone 2 225 4 20 kg 22 kg 56 kg
19797 pays toph62 icone 2 225 3 11 kg 17 kg 44 kg
19798 pays tylertony icone 2 225 4 10 kg 15 kg 40 kg
19799 pays indesit icone 2 225 1 17 kg 24 kg 143 kg
19800 pays jack123456789 icone 2 225 4 14 kg 15 kg 53 kg
19801 pays yoyolacarpe icone 2 225 5 15 kg 11 kg 48 kg
19802 pays dede icone 2 225 4 12 kg 17 kg 29 kg
19803 pays matep6968 icone 2 225 3 17 kg 12 kg 38 kg
19804 pays Antho-carpiste-57 icone 2 225 5 12 kg 16 kg 44 kg
19805 pays jordanlepecheur icone 2 225 3 11 kg 18 kg 44 kg
19806 pays mimilemer icone 2 225 5 15 kg 11 kg 42 kg
19807 pays DDthm icone 2 224 5 12 kg 17 kg 31 kg
19808 pays Ainkatsiss icone 2 224 3 17 kg 12 kg 38 kg
19809 pays tintinp49490 icone 2 224 9 13 kg 9 kg 38 kg
19810 pays lolo77550 icone 2 224 2 17 kg 16 kg 50 kg
19811 pays noha icone 2 224 5 11 kg 16 kg 40 kg
19812 pays dimiix101010 icone 2 224 3 17 kg 11 kg 49 kg
19813 pays benes67 icone 2 224 7 11 kg 11 kg 47 kg
19814 pays yiyimomo icone 2 224 5 15 kg 11 kg 52 kg
19815 pays dieuetgrand icone 2 224 4 15 kg 11 kg 57 kg
19816 pays sideburnsid96 icone 2 224 8 14 kg 9 kg 45 kg
19817 pays Rudyfishing icone 2 224 4 11 kg 17 kg 39 kg
19818 pays lucasus icone 2 224 3 10 kg 17 kg 45 kg
19819 pays clement hct icone 2 224 5 11 kg 16 kg 42 kg
19820 pays matheopotier icone 2 224 8 11 kg 10 kg 39 kg
19821 pays dydy71 icone 2 224 5 14 kg 16 kg 48 kg
19822 pays charles16 icone 2 224 4 12 kg 16 kg 48 kg
19823 pays ben432166 icone 2 224 4 16 kg 16 kg 56 kg
19824 pays greg37 icone 2 224 6 16 kg 16 kg 45 kg
19825 pays keaton icone 2 224 5 14 kg 14 kg 45 kg
19826 pays 86carp icone 2 224 4 15 kg 16 kg 57 kg
19827 pays Alexbody icone 2 224 6 13 kg 16 kg 39 kg
19828 pays ESTEBANDU85600 icone 2 224 3 17 kg 11 kg 36 kg
19829 pays valoute21 icone 2 224 5 10 kg 16 kg 37 kg
19830 pays Danou icone 2 224 4 16 kg 17 kg 31 kg
19831 pays thomaswills icone 2 224 6 15 kg 8 kg 47 kg
19832 pays Guitou27 icone 2 224 5 14 kg 12 kg 49 kg
19833 pays rudy62 icone 2 224 9 11 kg 10 kg 39 kg
19834 pays mamayou55 icone 2 224 5 6 kg 17 kg 30 kg
19835 pays franckydu10 icone 2 224 5 15 kg 13 kg 40 kg
19836 pays chasse02 icone 2 224 5 14 kg 16 kg 46 kg
19837 pays hellhound1987 icone 2 224 5 13 kg 13 kg 55 kg
19838 pays pad icone 2 224 4 16 kg 11 kg 62 kg
19839 pays dodo35000 icone 2 224 5 14 kg 15 kg 59 kg
19840 pays jbing123 icone 2 224 5 10 kg 15 kg 38 kg
19841 pays steffie icone 2 224 3 17 kg 6 kg 50 kg
19842 pays Max80 icone 2 224 6 15 kg 11 kg 32 kg
19843 pays antoineromain icone 2 224 6 15 kg 8 kg 35 kg
19844 pays tueur57 icone 2 224 3 15 kg 10 kg 61 kg
19845 pays jeje71290 icone 2 224 5 9 kg 15 kg 41 kg
19846 pays cooc icone 2 223 2 17 kg 17 kg 40 kg
19847 pays gille900 icone 2 223 4 10 kg 10 kg 42 kg
19848 pays Fefe icone 2 223 4 17 kg 11 kg 26 kg
19849 pays Will33 icone 2 223 4 10 kg 17 kg 55 kg
19850 pays peche03 icone 2 223 3 17 kg 11 kg 37 kg
19851 pays carpiste62740 icone 2 223 3 15 kg 17 kg 35 kg
19852 pays manon127 icone 2 223 3 16 kg 17 kg 43 kg
19853 pays jimmycyndie icone 2 223 7 16 kg 14 kg 37 kg
19854 pays carpfishing86 icone 2 223 5 15 kg 15 kg 44 kg
19855 pays nO_KilL_61 icone 2 223 5 16 kg 16 kg 49 kg
19856 pays elyott icone 2 223 2 14 kg 17 kg 60 kg
19857 pays Ricky82 icone 2 223 4 15 kg 10 kg 50 kg
19858 pays DTCu icone 2 223 5 14 kg 11 kg 52 kg
19859 pays Skyvare icone 2 223 3 16 kg 11 kg 67 kg
19860 pays cats icone 2 223 5 14 kg 15 kg 57 kg
19861 pays taketio icone 2 223 3 13 kg 17 kg 32 kg
19862 pays mafioso icone 2 223 5 10 kg 16 kg 46 kg
19863 pays batiste icone 2 223 3 16 kg 12 kg 77 kg
19864 pays Chasseur49 icone 2 223 4 17 kg 9 kg 46 kg
19865 pays jeblucreich icone 2 223 4 13 kg 15 kg 44 kg
19866 pays tyty icone 2 223 9 13 kg 10 kg 42 kg
19867 pays FullFish icone 2 223 4 10 kg 17 kg 33 kg
19868 pays momoness67 icone 2 223 5 16 kg 11 kg 45 kg
19869 pays fournet icone 2 223 5 9 kg 15 kg 45 kg
19870 pays Lucasdeligny62 icone 2 223 4 16 kg 11 kg 51 kg
19871 pays Lulupapa icone 2 223 5 9 kg 16 kg 36 kg
19872 pays Menuiserie icone 2 223 5 15 kg 10 kg 48 kg
19873 pays Fred 54 icone 2 223 5 17 kg 10 kg 30 kg
19874 pays Steven44 icone 2 223 4 12 kg 16 kg 42 kg
19875 pays powafish icone 2 223 4 15 kg 12 kg 50 kg
19876 pays loulou63 icone 2 223 1 21 kg 3 kg 41 kg
19877 pays motocross man icone 2 223 3 11 kg 17 kg 48 kg
19878 pays nono53 icone 2 223 5 17 kg 11 kg 29 kg
19879 pays lolo25 icone 2 223 5 15 kg 11 kg 57 kg
19880 pays leo2702 icone 2 223 7 13 kg 14 kg 45 kg
19881 pays chouchous icone 2 223 3 17 kg 13 kg 50 kg
19882 pays dunkster icone 2 223 5 16 kg 11 kg 38 kg
19883 pays dollo591 icone 2 223 4 15 kg 17 kg 41 kg
19884 pays lucas02100 icone 2 223 5 13 kg 13 kg 42 kg
19885 pays Zepek62 icone 2 222 5 11 kg 11 kg 59 kg
19886 pays carpe59150 icone 2 222 5 15 kg 14 kg 51 kg
19887 pays Dynamitecarp36 icone 2 222 10 12 kg 11 kg 35 kg
19888 pays bestcarpfisherever icone 2 222 2 17 kg 15 kg 54 kg
19889 pays ronhald icone 2 222 5 9 kg 15 kg 34 kg
19890 pays Hdemonique icone 2 222 5 11 kg 18 kg 38 kg
19891 pays antho0811 icone 2 222 3 11 kg 15 kg 34 kg
19892 pays guigui42 icone 2 222 5 14 kg 14 kg 52 kg
19893 pays GERILLE57 icone 2 222 4 15 kg 11 kg 47 kg
19894 pays pechecarp76 icone 2 222 5 7 kg 16 kg 44 kg
19895 pays brice86 icone 2 222 9 10 kg 14 kg 43 kg
19896 pays jouffu7 icone 2 222 3 17 kg 11 kg 41 kg
19897 pays carper1976 icone 2 222 2 11 kg 17 kg 69 kg
