Monthly ranking, the 50 best angler of this month



Last month winners


misspeggy
475403xp

dd
482389xp

carnivore1
473108xp



MONTH Ranking

  Name   Level XP Biggest mirror common Best session
1 pays carnivore1 icone 40 426216 42 kg 40 kg 459 kg
2 pays patron1 icone 40 413394 43 kg 43 kg 414 kg
3 pays jacky31 icone 40 286519 43 kg 43 kg 554 kg
4 pays Darell icone 40 186420 44 kg 42 kg 553 kg
5 pays charpicou icone 40 157486 43 kg 43 kg 635 kg
6 pays Safier53 icone 39 94335 40 kg 41 kg 421 kg
7 pays fafa31 icone 40 85911 43 kg 43 kg 631 kg
8 pays tintinjojo icone 40 64408 43 kg 43 kg 549 kg
9 pays sk40 icone 40 60821 43 kg 43 kg 538 kg
10 pays christine85 icone 40 60232 42 kg 43 kg 547 kg
11 pays pequeu21 icone 40 52390 43 kg 43 kg 522 kg
12 pays clochette icone 40 50429 43 kg 43 kg 558 kg
13 pays maloute icone 40 44352 43 kg 43 kg 577 kg
14 pays jackson icone 40 34014 43 kg 44 kg 611 kg
15 pays rockmort icone 40 30083 43 kg 43 kg 618 kg
16 pays Milan82 icone 37 29837 43 kg 43 kg 625 kg
17 pays miraouducastu icone 19 24530 31 kg 31 kg 156 kg
18 pays open63 icone 23 21818 33 kg 35 kg 216 kg
19 pays summer45 icone 25 12336 39 kg 33 kg 221 kg
20 pays zipo icone 16 8781 29 kg 29 kg 173 kg
21 pays nonorigolo icone 19 8479 31 kg 31 kg 192 kg
22 pays Grampsy icone 23 4570 32 kg 31 kg 221 kg
23 pays sonik91 icone 40 4443 43 kg 43 kg 577 kg
24 pays MethodFeeder icone 31 3856 41 kg 41 kg 421 kg
25 pays stills icone 25 3625 36 kg 34 kg 293 kg
26 pays josy09 icone 40 3537 43 kg 43 kg 645 kg
27 pays beukarpe icone 40 1865 42 kg 43 kg 578 kg
28 pays teddy09auberge icone 40 1470 43 kg 43 kg 606 kg
29 pays pe33 icone 25 1405 34 kg 33 kg 205 kg
30 pays jackson09 icone 40 1049 43 kg 43 kg 651 kg
31 pays raquette67 icone 37 990 40 kg 41 kg 445 kg
32 pays fishing_studio_fr icone 4 786 18 kg 17 kg 45 kg
33 pays olivio23 icone 4 690 33 kg 40 kg 309 kg
34 pays papycarp icone 40 524 43 kg 43 kg 611 kg
35 pays Alescarp icone 3 515 25 kg 16 kg 162 kg
36 pays olivio icone 3 514 39 kg 32 kg 233 kg
37 pays matt77 icone 3 453 17 kg 19 kg 59 kg
38 pays chat90 icone 40 356 41 kg 43 kg 498 kg
39 pays ugo lefevre icone 3 333 11 kg 16 kg 46 kg
40 pays celianina icone 28 321 43 kg 42 kg 609 kg
41 pays toddnorbury icone 3 318 16 kg 16 kg 57 kg
42 pays Nawon88630 icone 3 310 14 kg 14 kg 47 kg
43 pays TOINE62650 icone 30 302 41 kg 40 kg 262 kg
44 pays scail54 icone 3 282 12 kg 17 kg 33 kg
45 pays Mati icone 8 275 27 kg 28 kg 147 kg
46 pays niaouk icone 7 264 40 kg 31 kg 268 kg
47 pays maolwen icone 2 262 10 kg 11 kg 48 kg
48 pays carpio noel icone 2 256 16 kg 16 kg 58 kg
49 pays titi74 icone 2 235 15 kg 11 kg 43 kg
50 pays Guitou27 icone 2 224 14 kg 12 kg 49 kg
croix General ranking
croix Month ranking
croix Lake ranking

pub le mag