Monthly ranking, the 50 best angler of this month



Last month winners


carnivore1
493423xp

patron1
494924xp

jacky31
407269xp



MONTH Ranking

  Name   Level XP Biggest mirror common Best session
1 pays carnivore1 icone 40 375280 42 kg 40 kg 459 kg
2 pays patron1 icone 40 371164 43 kg 43 kg 414 kg
3 pays jacky31 icone 40 255750 43 kg 43 kg 622 kg
4 pays TGVO9 icone 34 94422 29 kg 29 kg 224 kg
5 pays fafa31 icone 40 54355 43 kg 43 kg 631 kg
6 pays pequeu21 icone 40 40913 43 kg 43 kg 522 kg
7 pays clochette icone 40 16823 43 kg 43 kg 558 kg
8 pays jackson09 icone 40 16794 43 kg 43 kg 651 kg
9 pays Manu-du-49 icone 14 13394 40 kg 36 kg 153 kg
10 pays tintinjojo icone 40 11471 43 kg 43 kg 549 kg
11 pays DamsLeCarpiste83 icone 14 11362 30 kg 29 kg 147 kg
12 pays josy09 icone 40 5626 43 kg 43 kg 645 kg
13 pays sk40 icone 40 5335 43 kg 43 kg 538 kg
14 pays jackson icone 40 5169 43 kg 44 kg 611 kg
15 pays christine85 icone 40 3923 43 kg 43 kg 547 kg
16 pays Lapouge63 icone 32 2144 42 kg 43 kg 521 kg
17 pays Pecheurfou01 icone 7 2085 22 kg 25 kg 117 kg
18 pays Watchapopo57777 icone 7 1502 31 kg 37 kg 245 kg
19 pays MethodFeeder icone 31 1092 41 kg 42 kg 421 kg
20 pays lulo icone 16 1003 28 kg 28 kg 166 kg
21 pays Zombie icone 29 923 41 kg 41 kg 407 kg
22 pays WarmaFishi icone 13 806 41 kg 40 kg 447 kg
23 pays Shiro icone 3 431 17 kg 13 kg 50 kg
24 pays vinoemje icone 3 363 11 kg 15 kg 58 kg
25 pays zoltarionx icone 3 338 17 kg 16 kg 78 kg
26 pays koi72 icone 3 305 17 kg 12 kg 58 kg
27 pays Benji clarke icone 3 301 15 kg 17 kg 45 kg
28 pays mistercarp59 icone 2 240 15 kg 14 kg 49 kg
29 pays Kaicarpe59 icone 2 239 11 kg 11 kg 31 kg
30 pays mat36 icone 2 216 16 kg 11 kg 52 kg
31 pays Carpekai59 icone 2 196 13 kg 16 kg 41 kg
32 pays mistercarp 59 icone 2 196 12 kg 17 kg 44 kg
33 pays Herve63 icone 19 189 29 kg 29 kg 195 kg
34 pays Mrcarpe91 icone 12 189 27 kg 29 kg 128 kg
35 pays uno123 icone 2 179 16 kg 14 kg 39 kg
36 pays michell icone 2 146 16 kg 2 kg 23 kg
37 pays Vita icone 2 146 12 kg 10 kg 41 kg
38 pays wahoo-thomas icone 2 140 12 kg 15 kg 43 kg
39 pays ESvitavskiy icone 2 132 14 kg 14 kg 39 kg
40 pays tifred62 icone 2 127 4 kg 15 kg 31 kg
41 pays kililil icone 1 120 0 kg 0 kg 0 kg
42 pays Shad02 icone 2 110 6 kg 15 kg 27 kg
43 pays carpolino2 icone 33 88 41 kg 41 kg 513 kg
44 pays kevin du 67 icone 32 87 35 kg 38 kg 373 kg
45 pays opopopopopopop icone 1 68 11 kg 14 kg 36 kg
46 pays ridex77 icone 3 64 20 kg 19 kg 59 kg
47 pays bobo7393654 icone 1 64 13 kg 11 kg 33 kg
48 pays DONF icone 1 61 6 kg 13 kg 29 kg
49 pays JohnWilson icone 5 57 19 kg 18 kg 63 kg
50 pays DCANGLER icone 1 56 9 kg 9 kg 25 kg
croix General ranking
croix Month ranking
croix Lake ranking

pub le mag