International ranking, the 100 best anglers out of France



INTERNATIONAL RANKING

  Name   Level XP Biggest mirror common Best session
1 pays Sobek icone 40 2115440 40 kg 41 kg 500 kg
2 pays Rickfil icone 40 1818102 43 kg 43 kg 543 kg
3 pays alf_art icone 40 1281967 43 kg 43 kg 545 kg
4 pays esturgeontcoeurcq icone 40 814231 42 kg 43 kg 390 kg
5 pays Moses icone 40 803888 44 kg 44 kg 498 kg
6 pays tubizecarpiste icone 40 694374 41 kg 42 kg 425 kg
7 pays arnie icone 39 650187 39 kg 40 kg 346 kg
8 pays fabiche49 icone 38 450898 43 kg 41 kg 479 kg
9 pays michael48 icone 38 450785 43 kg 43 kg 562 kg
10 pays Komisz icone 38 450178 42 kg 41 kg 456 kg
11 pays Ricknew icone 38 439451 41 kg 41 kg 500 kg
12 pays rolandcarpiste icone 37 407993 38 kg 38 kg 243 kg
13 pays arapaima icone 37 345991 43 kg 42 kg 492 kg
14 pays themayneman icone 37 340898 37 kg 37 kg 291 kg
15 pays Yorky icone 36 338715 37 kg 38 kg 290 kg
16 pays bean icone 36 335649 42 kg 43 kg 513 kg
17 pays mouette icone 36 308889 43 kg 43 kg 541 kg
18 pays mbumas icone 36 288609 43 kg 41 kg 541 kg
19 pays berroto icone 35 269766 42 kg 43 kg 499 kg
20 pays Fil01 icone 35 260666 37 kg 38 kg 536 kg
21 pays Torca icone 35 256015 40 kg 41 kg 364 kg
22 pays math7110 icone 35 252287 41 kg 42 kg 350 kg
23 pays fisherking icone 35 251855 43 kg 42 kg 578 kg
24 pays mouchette icone 35 239951 41 kg 41 kg 440 kg
25 pays carpermark icone 35 231541 41 kg 41 kg 490 kg
26 pays Lobwedge icone 34 207491 43 kg 41 kg 467 kg
27 pays bounty-69 icone 34 204918 42 kg 42 kg 632 kg
28 pays TGVO9 icone 34 204888 29 kg 29 kg 224 kg
29 pays elcococarpe icone 34 201882 41 kg 39 kg 402 kg
30 pays Stroker icone 34 198300 36 kg 37 kg 258 kg
31 pays kenzo1 icone 33 182336 41 kg 41 kg 496 kg
32 pays graikass icone 33 175252 32 kg 33 kg 290 kg
33 pays brude icone 33 169252 42 kg 41 kg 513 kg
34 pays guilhem icone 33 164997 41 kg 40 kg 265 kg
35 pays Rammstien icone 33 163530 41 kg 41 kg 454 kg
36 pays maki_car icone 33 159786 40 kg 40 kg 308 kg
37 pays JodeHR icone 32 152041 41 kg 40 kg 288 kg
38 pays michel43 icone 32 150527 41 kg 41 kg 445 kg
39 pays pechoulle icone 32 150338 42 kg 40 kg 467 kg
40 pays El3nfo1ro icone 32 146561 41 kg 42 kg 578 kg
41 pays petittoby icone 32 144003 42 kg 40 kg 382 kg
42 pays MEEEH icone 31 138512 35 kg 33 kg 353 kg
43 pays Indy_k icone 31 135722 36 kg 35 kg 241 kg
44 pays mouche icone 31 133351 41 kg 43 kg 471 kg
45 pays MrWarzazak1 icone 31 130995 41 kg 42 kg 523 kg
46 pays freddieb icone 31 130314 42 kg 42 kg 481 kg
47 pays drinett icone 31 130098 41 kg 41 kg 559 kg
48 pays lanca icone 30 124863 37 kg 35 kg 271 kg
49 pays sebastian icone 30 124344 37 kg 36 kg 286 kg
50 pays ROB81 icone 30 123291 40 kg 39 kg 298 kg
51 pays Scopex-Fraise icone 30 121744 40 kg 42 kg 429 kg
52 pays danpeche icone 30 117388 40 kg 40 kg 364 kg
53 pays Bigcatch icone 30 115993 40 kg 40 kg 232 kg
54 pays TKMark icone 30 115042 40 kg 41 kg 333 kg
55 pays TONYPHT icone 30 114932 40 kg 38 kg 292 kg
56 pays redfox3 icone 30 114307 37 kg 39 kg 251 kg
57 pays Lammert icone 30 113866 40 kg 42 kg 422 kg
58 pays Saggybladder icone 30 113050 38 kg 36 kg 323 kg
59 pays Zombie icone 29 111854 41 kg 41 kg 407 kg
60 pays CT-Matrix icone 29 111165 33 kg 36 kg 243 kg
61 pays scooter50851 icone 29 110947 40 kg 37 kg 247 kg
62 pays jwa11969 icone 29 110490 37 kg 32 kg 240 kg
63 pays ukmaninit icone 29 108885 36 kg 36 kg 229 kg
64 pays Sycodethbadger icone 29 108867 36 kg 40 kg 354 kg
65 pays olistarbaits icone 29 108497 35 kg 34 kg 264 kg
66 pays mfckrieks icone 29 103589 40 kg 40 kg 323 kg
67 pays CT-MIX icone 28 100235 35 kg 35 kg 221 kg
68 pays lenzi icone 27 92047 35 kg 38 kg 231 kg
69 pays Ivan icone 27 89725 41 kg 40 kg 506 kg
70 pays Colin icone 27 89352 33 kg 35 kg 219 kg
71 pays Flal icone 27 86530 33 kg 33 kg 238 kg
72 pays Shine icone 27 85721 41 kg 41 kg 408 kg
73 pays Roy1111 icone 27 85168 41 kg 41 kg 418 kg
74 pays carpe69 icone 26 83662 40 kg 40 kg 326 kg
75 pays coper icone 26 82006 34 kg 33 kg 194 kg
76 pays fishfolie icone 26 81502 41 kg 42 kg 554 kg
77 pays tincatinca icone 26 79512 36 kg 34 kg 279 kg
78 pays shoumi icone 26 79213 41 kg 41 kg 419 kg
79 pays PauloCoelho icone 26 76038 34 kg 35 kg 234 kg
80 pays Carpmandan icone 26 75072 34 kg 36 kg 209 kg
81 pays chilli1958 icone 26 74668 33 kg 35 kg 243 kg
82 pays KIMAMILA974 icone 25 69797 42 kg 41 kg 499 kg
83 pays fourchon88 icone 25 68765 42 kg 41 kg 485 kg
84 pays ramsay1 icone 24 65849 34 kg 36 kg 226 kg
85 pays vper icone 24 63565 33 kg 32 kg 240 kg
86 pays gozza icone 24 62923 33 kg 34 kg 200 kg
87 pays thefishermangary icone 24 62718 33 kg 35 kg 166 kg
88 pays lepecheurbelge icone 24 62507 40 kg 40 kg 293 kg
89 pays Lapoc icone 24 61545 34 kg 36 kg 243 kg
90 pays headshine icone 24 61241 36 kg 34 kg 271 kg
91 pays DaveM icone 24 60374 33 kg 33 kg 252 kg
92 pays Dez icone 23 58467 34 kg 36 kg 243 kg
93 pays molkuh icone 23 58463 33 kg 35 kg 218 kg
94 pays bb04mm icone 23 58198 36 kg 36 kg 213 kg
95 pays superronnie icone 23 58049 36 kg 33 kg 204 kg
96 pays chris1311 icone 23 57167 34 kg 34 kg 215 kg
97 pays kenny04 icone 23 57062 33 kg 34 kg 205 kg
98 pays deniscro icone 23 56146 34 kg 34 kg 201 kg
99 pays TKZS icone 23 56068 33 kg 33 kg 234 kg
100 pays georget icone 23 55727 33 kg 32 kg 189 kg
croix General ranking
croix Month ranking
croix Lake ranking

pub le mag