The general ranking of carpgame.com
Well done anglers of Carpadia! Some you have managed to catch a lot of big fish from our mysterious lakes.
Hello visitor, do you want to play the best carpfishing game ever?!
Tip:Clic on any name to get the character's stats.
Name | Level | XP | Sessions | Biggest mirror | Common | Best session | ||
5001 | LE ROI DU L.E.P | 7 | 2721 | 46 | 28 kg | 26 kg | 92 kg | |
5002 | carpistedu54230 | 7 | 2720 | 74 | 22 kg | 22 kg | 81 kg | |
5003 | 63nico | 7 | 2719 | 71 | 26 kg | 22 kg | 79 kg | |
5004 | TITI22100 | 7 | 2719 | 95 | 36 kg | 40 kg | 291 kg | |
5005 | koukou14 | 7 | 2719 | 55 | 21 kg | 25 kg | 76 kg | |
5006 | Carpodu84 | 7 | 2718 | 46 | 27 kg | 28 kg | 108 kg | |
5007 | zigdu45 | 7 | 2718 | 59 | 25 kg | 27 kg | 84 kg | |
5008 | mominisus | 7 | 2718 | 64 | 26 kg | 22 kg | 84 kg | |
5009 | lebosh69 | 7 | 2716 | 40 | 24 kg | 29 kg | 101 kg | |
5010 | Foxy | 7 | 2716 | 74 | 22 kg | 23 kg | 85 kg | |
5011 | Mr_TFooxxx | 7 | 2716 | 26 | 41 kg | 41 kg | 430 kg | |
5012 | carpcap | 7 | 2714 | 53 | 27 kg | 25 kg | 241 kg | |
5013 | mouche59 | 7 | 2712 | 35 | 39 kg | 38 kg | 328 kg | |
5014 | eef | 7 | 2711 | 44 | 25 kg | 27 kg | 95 kg | |
5015 | Tynofishing | 7 | 2710 | 36 | 38 kg | 39 kg | 303 kg | |
5016 | pattou-86 | 7 | 2710 | 56 | 23 kg | 23 kg | 84 kg | |
5017 | scalp | 7 | 2709 | 53 | 27 kg | 26 kg | 128 kg | |
5018 | bremeur | 7 | 2707 | 47 | 26 kg | 27 kg | 111 kg | |
5019 | Cococarpiste | 7 | 2707 | 45 | 26 kg | 28 kg | 98 kg | |
5020 | bouc59 | 7 | 2706 | 51 | 39 kg | 40 kg | 301 kg | |
5021 | Ethan13 | 7 | 2704 | 43 | 30 kg | 34 kg | 294 kg | |
5022 | Carp51 | 7 | 2703 | 37 | 25 kg | 26 kg | 109 kg | |
5023 | davidlamb | 7 | 2703 | 45 | 27 kg | 29 kg | 81 kg | |
5024 | cedric | 7 | 2701 | 40 | 28 kg | 24 kg | 109 kg | |
5025 | julien80 | 7 | 2700 | 52 | 21 kg | 25 kg | 113 kg | |
5026 | DANDI | 7 | 2699 | 59 | 27 kg | 25 kg | 89 kg | |
5027 | romainvb | 7 | 2698 | 67 | 21 kg | 28 kg | 68 kg | |
5028 | bake | 7 | 2697 | 40 | 40 kg | 33 kg | 299 kg | |
5029 | leonardstoll | 7 | 2696 | 44 | 41 kg | 36 kg | 271 kg | |
5030 | LB5 | 7 | 2693 | 38 | 40 kg | 39 kg | 257 kg | |
5031 | BaitCarpAll | 7 | 2692 | 68 | 28 kg | 23 kg | 97 kg | |
5032 | NeggerDesIles | 7 | 2692 | 34 | 38 kg | 37 kg | 248 kg | |
5033 | Gordana | 7 | 2691 | 14 | 39 kg | 40 kg | 378 kg | |
5034 | max12 | 7 | 2691 | 50 | 25 kg | 25 kg | 95 kg | |
5035 | Vulcanebaits | 7 | 2690 | 20 | 27 kg | 29 kg | 195 kg | |
5036 | krom | 7 | 2689 | 49 | 29 kg | 25 kg | 91 kg | |
5037 | lecarpiste76 | 7 | 2689 | 82 | 21 kg | 25 kg | 64 kg | |
5038 | manu04 | 7 | 2688 | 79 | 31 kg | 31 kg | 301 kg | |
5039 | koicolor | 7 | 2686 | 52 | 27 kg | 27 kg | 189 kg | |
5040 | lolocarat10 | 7 | 2685 | 56 | 29 kg | 27 kg | 97 kg | |
5041 | maxcarpe82 | 7 | 2685 | 47 | 25 kg | 25 kg | 93 kg | |
5042 | carpe50 | 7 | 2685 | 51 | 29 kg | 23 kg | 90 kg | |
5043 | cebe31-2 | 7 | 2684 | 31 | 32 kg | 32 kg | 200 kg | |
5044 | MAS36 | 7 | 2683 | 73 | 22 kg | 22 kg | 94 kg | |
5045 | dylan-starbaits | 7 | 2683 | 70 | 27 kg | 22 kg | 83 kg | |
5046 | simontiel | 7 | 2683 | 57 | 25 kg | 23 kg | 119 kg | |
5047 | Blinxt | 7 | 2682 | 43 | 29 kg | 27 kg | 105 kg | |
5048 | sarteck | 7 | 2681 | 42 | 23 kg | 23 kg | 103 kg | |
5049 | ImHotep | 7 | 2680 | 31 | 26 kg | 27 kg | 158 kg | |
5050 | GRO73 | 7 | 2680 | 37 | 27 kg | 27 kg | 126 kg | |
5051 | momo13 | 7 | 2679 | 71 | 24 kg | 25 kg | 142 kg | |
5052 | steven2001 | 7 | 2678 | 32 | 41 kg | 39 kg | 221 kg | |
5053 | baptiste01100 | 7 | 2677 | 56 | 27 kg | 28 kg | 99 kg | |
5054 | ElCarpiste57 | 7 | 2672 | 73 | 27 kg | 20 kg | 76 kg | |
5055 | polocarp49 | 7 | 2667 | 40 | 29 kg | 28 kg | 107 kg | |
5056 | bastienlecarpiste | 7 | 2664 | 33 | 22 kg | 27 kg | 114 kg | |
5057 | Koispencer | 7 | 2663 | 58 | 28 kg | 29 kg | 98 kg | |
5058 | juju011503 | 7 | 2662 | 52 | 28 kg | 26 kg | 80 kg | |
5059 | uranis5 | 7 | 2662 | 10 | 36 kg | 36 kg | 349 kg | |
5060 | jeje85510 | 7 | 2662 | 52 | 22 kg | 27 kg | 113 kg | |
5061 | Lacouronne38 | 7 | 2662 | 28 | 41 kg | 37 kg | 267 kg | |
5062 | carpe37130 | 7 | 2660 | 50 | 27 kg | 26 kg | 117 kg | |
5063 | Bicente | 7 | 2659 | 29 | 40 kg | 38 kg | 342 kg | |
5064 | jeremscarp19 | 7 | 2659 | 58 | 26 kg | 22 kg | 84 kg | |
5065 | geremie | 7 | 2658 | 64 | 26 kg | 29 kg | 99 kg | |
5066 | NewZ-Floo | 7 | 2658 | 47 | 25 kg | 27 kg | 98 kg | |
5067 | Yannijamaiscapo | 7 | 2658 | 31 | 37 kg | 41 kg | 232 kg | |
5068 | duj | 7 | 2657 | 54 | 21 kg | 29 kg | 93 kg | |
5069 | lolosilure58 | 7 | 2656 | 45 | 26 kg | 25 kg | 144 kg | |
5070 | Hakmeser | 7 | 2655 | 59 | 24 kg | 29 kg | 87 kg | |
5071 | Yack | 7 | 2655 | 60 | 22 kg | 23 kg | 78 kg | |
5072 | tino.a | 7 | 2653 | 45 | 27 kg | 23 kg | 96 kg | |
5073 | fastfishing | 7 | 2652 | 23 | 40 kg | 40 kg | 317 kg | |
5074 | aqzsed | 7 | 2652 | 13 | 40 kg | 39 kg | 325 kg | |
5075 | toffik | 7 | 2650 | 52 | 23 kg | 23 kg | 86 kg | |
5076 | bryan2000 | 7 | 2648 | 55 | 27 kg | 24 kg | 80 kg | |
5077 | fully29 | 7 | 2648 | 21 | 40 kg | 40 kg | 282 kg | |
5078 | piou | 7 | 2648 | 64 | 22 kg | 26 kg | 91 kg | |
5079 | Smoke71150 | 7 | 2647 | 14 | 40 kg | 40 kg | 267 kg | |
5080 | fifou88 | 7 | 2645 | 48 | 27 kg | 27 kg | 131 kg | |
5081 | mousse88 | 7 | 2645 | 50 | 25 kg | 30 kg | 247 kg | |
5082 | guiome54 | 7 | 2643 | 35 | 41 kg | 30 kg | 279 kg | |
5083 | Gabinovski | 7 | 2642 | 43 | 27 kg | 25 kg | 136 kg | |
5084 | carpe31 | 7 | 2641 | 35 | 40 kg | 41 kg | 355 kg | |
5085 | jim974 | 7 | 2640 | 83 | 19 kg | 17 kg | 74 kg | |
5086 | camou | 7 | 2639 | 49 | 23 kg | 24 kg | 122 kg | |
5087 | Lucas21690 | 7 | 2635 | 38 | 40 kg | 41 kg | 395 kg | |
5088 | Mr_Tkordaa | 7 | 2635 | 24 | 41 kg | 40 kg | 455 kg | |
5089 | jojo24 | 7 | 2634 | 42 | 26 kg | 27 kg | 105 kg | |
5090 | Juju9 | 7 | 2634 | 18 | 39 kg | 41 kg | 456 kg | |
5091 | carpemans | 7 | 2633 | 36 | 30 kg | 31 kg | 263 kg | |
5092 | zzk54 | 7 | 2632 | 16 | 40 kg | 41 kg | 428 kg | |
5093 | jimmypos | 7 | 2632 | 49 | 27 kg | 24 kg | 91 kg | |
5094 | pauldu18 | 7 | 2631 | 10 | 33 kg | 31 kg | 298 kg | |
5095 | xZUKRAx | 7 | 2631 | 38 | 34 kg | 31 kg | 312 kg | |
5096 | kabouterpim | 7 | 2631 | 43 | 26 kg | 25 kg | 110 kg | |
5097 | marseille13 | 7 | 2626 | 25 | 41 kg | 41 kg | 281 kg | |
5098 | toon59690 | 7 | 2626 | 67 | 24 kg | 27 kg | 99 kg | |
5099 | sturge72 | 7 | 2625 | 57 | 40 kg | 42 kg | 324 kg | |
5100 | Raytchou | 7 | 2625 | 145 | 25 kg | 31 kg | 183 kg | |
5101 | microice2481 | 7 | 2624 | 51 | 29 kg | 29 kg | 227 kg | |
5102 | mimil85 | 7 | 2622 | 58 | 38 kg | 29 kg | 329 kg | |
5103 | Farfadet37 | 7 | 2621 | 41 | 27 kg | 26 kg | 110 kg | |
5104 | zyapeche | 7 | 2619 | 30 | 38 kg | 41 kg | 329 kg | |
5105 | montagnard63 | 7 | 2619 | 25 | 41 kg | 40 kg | 390 kg | |
5106 | hugoasticot | 7 | 2618 | 41 | 27 kg | 26 kg | 102 kg | |
5107 | Lecarpistedu__37 | 7 | 2618 | 34 | 40 kg | 27 kg | 213 kg | |
5108 | Weediboy42 | 7 | 2617 | 34 | 26 kg | 22 kg | 114 kg | |
5109 | lucasjuillet | 7 | 2617 | 60 | 23 kg | 34 kg | 104 kg | |
5110 | Cici0312 | 7 | 2616 | 43 | 22 kg | 27 kg | 100 kg | |
5111 | Lecarpiste27 | 7 | 2615 | 62 | 22 kg | 23 kg | 87 kg | |
5112 | Stefanpecaros | 7 | 2615 | 64 | 26 kg | 25 kg | 114 kg | |
5113 | michel30100 | 7 | 2614 | 53 | 24 kg | 24 kg | 129 kg | |
5114 | momo76210 | 7 | 2614 | 71 | 26 kg | 27 kg | 111 kg | |
5115 | Snag | 7 | 2612 | 53 | 26 kg | 29 kg | 87 kg | |
5116 | Tatianaa | 7 | 2612 | 41 | 27 kg | 29 kg | 86 kg | |
5117 | flo-85 | 7 | 2611 | 24 | 40 kg | 41 kg | 350 kg | |
5118 | Flo36-13 | 7 | 2606 | 74 | 23 kg | 25 kg | 77 kg | |
5119 | tubar84 | 7 | 2606 | 76 | 25 kg | 24 kg | 84 kg | |
5120 | romaingirard | 7 | 2605 | 46 | 23 kg | 29 kg | 99 kg | |
5121 | Tomislav | 7 | 2602 | 42 | 27 kg | 21 kg | 119 kg | |
5122 | carposio | 7 | 2602 | 62 | 23 kg | 28 kg | 78 kg | |
5123 | christo16 | 7 | 2602 | 72 | 28 kg | 23 kg | 90 kg | |
5124 | benji5 | 7 | 2601 | 66 | 30 kg | 27 kg | 77 kg | |
5125 | chris59970 | 7 | 2601 | 25 | 40 kg | 41 kg | 442 kg | |
5126 | Babas41 | 7 | 2599 | 45 | 23 kg | 22 kg | 81 kg | |
5127 | kapnah | 7 | 2597 | 75 | 17 kg | 17 kg | 71 kg | |
5128 | joca24 | 7 | 2596 | 48 | 26 kg | 27 kg | 95 kg | |
5129 | chou22 | 7 | 2596 | 51 | 20 kg | 29 kg | 94 kg | |
5130 | GGSTARBAITS | 7 | 2596 | 44 | 34 kg | 34 kg | 305 kg | |
5131 | vauxhal59 | 7 | 2596 | 57 | 25 kg | 26 kg | 92 kg | |
5132 | luka51 | 7 | 2595 | 57 | 28 kg | 27 kg | 103 kg | |
5133 | Nlb17 | 7 | 2595 | 63 | 23 kg | 25 kg | 85 kg | |
5134 | francky | 7 | 2595 | 45 | 26 kg | 27 kg | 90 kg | |
5135 | valentin.brunaud | 7 | 2593 | 9 | 40 kg | 40 kg | 415 kg | |
5136 | tobs1 | 7 | 2592 | 45 | 27 kg | 26 kg | 117 kg | |
5137 | pierre6180 | 7 | 2592 | 65 | 27 kg | 26 kg | 80 kg | |
5138 | hug | 7 | 2592 | 26 | 39 kg | 40 kg | 337 kg | |
5139 | aure14352 | 7 | 2591 | 30 | 41 kg | 41 kg | 388 kg | |
5140 | neneuil | 7 | 2591 | 63 | 23 kg | 25 kg | 92 kg | |
5141 | Dyilan | 7 | 2588 | 43 | 28 kg | 23 kg | 84 kg | |
5142 | carpo08 | 7 | 2588 | 52 | 23 kg | 25 kg | 84 kg | |
5143 | lolcarpiste | 7 | 2586 | 68 | 21 kg | 23 kg | 74 kg | |
5144 | Enzodu08 | 7 | 2586 | 19 | 40 kg | 40 kg | 452 kg | |
5145 | ben_47 | 7 | 2585 | 43 | 34 kg | 37 kg | 280 kg | |
5146 | Aryo | 7 | 2581 | 52 | 30 kg | 27 kg | 129 kg | |
5147 | antoine2901 | 7 | 2578 | 44 | 29 kg | 27 kg | 241 kg | |
5148 | rom35 | 7 | 2575 | 54 | 28 kg | 23 kg | 82 kg | |
5149 | quentindu71 | 7 | 2573 | 72 | 25 kg | 25 kg | 97 kg | |
5150 | carpio25 | 7 | 2572 | 72 | 27 kg | 26 kg | 93 kg | |
5151 | RyanFenton | 7 | 2571 | 63 | 27 kg | 26 kg | 91 kg | |
5152 | fisheurdu51 | 7 | 2570 | 24 | 37 kg | 39 kg | 391 kg | |
5153 | mistigri | 7 | 2569 | 38 | 23 kg | 23 kg | 115 kg | |
5154 | jordan37 | 7 | 2569 | 60 | 23 kg | 26 kg | 93 kg | |
5155 | ibra02r | 7 | 2569 | 31 | 39 kg | 40 kg | 322 kg | |
5156 | pecheur du 21 | 7 | 2568 | 32 | 24 kg | 29 kg | 108 kg | |
5157 | hil60 | 7 | 2567 | 73 | 23 kg | 25 kg | 111 kg | |
5158 | Carpiste-Prowess59 | 7 | 2567 | 43 | 26 kg | 26 kg | 100 kg | |
5159 | vincenthittinger | 7 | 2566 | 47 | 27 kg | 25 kg | 98 kg | |
5160 | commune26 | 7 | 2565 | 95 | 27 kg | 27 kg | 64 kg | |
5161 | Manu87 | 7 | 2564 | 64 | 21 kg | 28 kg | 111 kg | |
5162 | garou49 | 7 | 2564 | 7 | 41 kg | 41 kg | 391 kg | |
5163 | bouchon85 | 7 | 2564 | 43 | 30 kg | 26 kg | 213 kg | |
5164 | matmax1705 | 7 | 2562 | 120 | 25 kg | 29 kg | 91 kg | |
5165 | clemlefou | 7 | 2561 | 46 | 29 kg | 31 kg | 234 kg | |
5166 | karpik | 7 | 2561 | 49 | 29 kg | 27 kg | 95 kg | |
5167 | maelo | 7 | 2559 | 40 | 27 kg | 27 kg | 102 kg | |
5168 | wilmcp | 7 | 2559 | 53 | 26 kg | 26 kg | 95 kg | |
5169 | julienamour | 7 | 2558 | 27 | 40 kg | 38 kg | 292 kg | |
5170 | jonatcarpe | 7 | 2557 | 42 | 40 kg | 36 kg | 320 kg | |
5171 | Sha4cat | 7 | 2557 | 40 | 33 kg | 40 kg | 307 kg | |
5172 | Teambigcarpe | 7 | 2554 | 73 | 26 kg | 22 kg | 83 kg | |
5173 | quentin giboulot | 7 | 2554 | 53 | 21 kg | 25 kg | 95 kg | |
5174 | bertho02 | 7 | 2551 | 61 | 26 kg | 27 kg | 80 kg | |
5175 | mat973 | 7 | 2550 | 45 | 28 kg | 27 kg | 176 kg | |
5176 | jejeri | 7 | 2550 | 45 | 32 kg | 39 kg | 248 kg | |
5177 | ascfred | 7 | 2550 | 75 | 25 kg | 29 kg | 82 kg | |
5178 | Magna57 | 7 | 2549 | 46 | 25 kg | 27 kg | 93 kg | |
5179 | chris54 | 7 | 2547 | 54 | 26 kg | 24 kg | 91 kg | |
5180 | wiwin71 | 7 | 2545 | 54 | 22 kg | 26 kg | 107 kg | |
5181 | KooB-69 | 7 | 2545 | 47 | 26 kg | 28 kg | 89 kg | |
5182 | momo28 | 7 | 2545 | 52 | 28 kg | 26 kg | 110 kg | |
5183 | NathanC69 | 7 | 2544 | 49 | 22 kg | 28 kg | 82 kg | |
5184 | aymeric41130 | 7 | 2544 | 56 | 32 kg | 34 kg | 251 kg | |
5185 | dom37 | 7 | 2542 | 45 | 27 kg | 23 kg | 103 kg | |
5186 | mehdi31 | 7 | 2542 | 49 | 29 kg | 27 kg | 105 kg | |
5187 | antoto63 | 7 | 2541 | 53 | 27 kg | 24 kg | 98 kg | |
5188 | aureldow | 7 | 2541 | 52 | 27 kg | 23 kg | 106 kg | |
5189 | Zelda | 7 | 2540 | 45 | 23 kg | 28 kg | 105 kg | |
5190 | lolods45120 | 7 | 2540 | 45 | 41 kg | 38 kg | 243 kg | |
5191 | fabetcarpe | 7 | 2539 | 50 | 39 kg | 39 kg | 313 kg | |
5192 | Td | 7 | 2538 | 37 | 37 kg | 40 kg | 422 kg | |
5193 | briancarpe | 7 | 2538 | 36 | 39 kg | 23 kg | 134 kg | |
5194 | Alexpecheur | 7 | 2537 | 32 | 39 kg | 37 kg | 281 kg | |
5195 | gtvermine | 7 | 2533 | 44 | 27 kg | 25 kg | 84 kg | |
5196 | Alex90 | 7 | 2533 | 44 | 28 kg | 40 kg | 262 kg | |
5197 | tofcarpo | 7 | 2533 | 44 | 39 kg | 40 kg | 216 kg | |
5198 | soulard | 7 | 2532 | 10 | 41 kg | 41 kg | 407 kg | |
5199 | Leo88220 | 7 | 2530 | 64 | 26 kg | 27 kg | 177 kg | |
5200 | Biolwof | 7 | 2529 | 53 | 24 kg | 25 kg | 86 kg | |
5201 | macnaze | 7 | 2529 | 8 | 34 kg | 34 kg | 333 kg | |
5202 | adrien21000 | 7 | 2528 | 49 | 33 kg | 35 kg | 146 kg | |
5203 | le carpiste du 51 | 7 | 2528 | 31 | 41 kg | 38 kg | 347 kg | |
5204 | kordaboy | 7 | 2526 | 13 | 41 kg | 41 kg | 427 kg | |
5205 | yayan | 7 | 2525 | 53 | 20 kg | 27 kg | 97 kg | |
5206 | rateau49 | 7 | 2519 | 7 | 41 kg | 40 kg | 471 kg | |
5207 | Fab02 | 7 | 2519 | 35 | 27 kg | 23 kg | 104 kg | |
5208 | pepe32 | 7 | 2518 | 53 | 39 kg | 40 kg | 292 kg | |
5209 | Kaway | 7 | 2518 | 48 | 41 kg | 41 kg | 246 kg | |
5210 | BruceWillis | 7 | 2518 | 43 | 21 kg | 24 kg | 123 kg | |
5211 | Tiffany | 7 | 2518 | 30 | 42 kg | 39 kg | 373 kg | |
5212 | karinezag | 7 | 2517 | 55 | 21 kg | 27 kg | 81 kg | |
5213 | ALEXIS72 | 7 | 2517 | 56 | 27 kg | 26 kg | 188 kg | |
5214 | dolie | 7 | 2517 | 15 | 37 kg | 41 kg | 287 kg | |
5215 | theCarpistedu54 | 7 | 2515 | 37 | 31 kg | 32 kg | 225 kg | |
5216 | angerfisheur | 7 | 2515 | 28 | 41 kg | 40 kg | 319 kg | |
5217 | Maxence3011 | 7 | 2514 | 42 | 31 kg | 29 kg | 229 kg | |
5218 | jaja36 | 7 | 2514 | 43 | 27 kg | 27 kg | 93 kg | |
5219 | hugo98 | 7 | 2513 | 41 | 26 kg | 28 kg | 130 kg | |
5220 | 86170carp | 7 | 2513 | 37 | 26 kg | 27 kg | 99 kg | |
5221 | maerusensei | 7 | 2511 | 9 | 40 kg | 41 kg | 403 kg | |
5222 | joman | 7 | 2511 | 46 | 23 kg | 27 kg | 116 kg | |
5223 | carpiste23 | 7 | 2508 | 31 | 39 kg | 39 kg | 347 kg | |
5224 | tinou17 | 7 | 2508 | 37 | 32 kg | 33 kg | 205 kg | |
5225 | scottd83 | 7 | 2507 | 63 | 23 kg | 28 kg | 76 kg | |
5226 | Romain62 | 7 | 2505 | 48 | 28 kg | 24 kg | 108 kg | |
5227 | jordan67410 | 7 | 2505 | 55 | 23 kg | 25 kg | 80 kg | |
5228 | december | 7 | 2504 | 31 | 34 kg | 33 kg | 197 kg | |
5229 | matthieu59142 | 7 | 2504 | 39 | 40 kg | 40 kg | 327 kg | |
5230 | kiki84 | 7 | 2501 | 68 | 23 kg | 23 kg | 86 kg | |
5231 | aymericlft | 7 | 2501 | 46 | 25 kg | 26 kg | 91 kg | |
5232 | Luiz | 7 | 2501 | 56 | 29 kg | 24 kg | 122 kg | |
5233 | Jaonono | 7 | 2501 | 66 | 29 kg | 20 kg | 72 kg | |
5234 | hippo | 7 | 2498 | 51 | 23 kg | 27 kg | 112 kg | |
5235 | andone | 7 | 2498 | 58 | 26 kg | 24 kg | 103 kg | |
5236 | KennyYoung | 7 | 2496 | 60 | 22 kg | 22 kg | 88 kg | |
5237 | Chazak | 7 | 2496 | 8 | 40 kg | 40 kg | 326 kg | |
5238 | lataup70 | 7 | 2495 | 52 | 23 kg | 27 kg | 83 kg | |
5239 | kronoss34 | 7 | 2494 | 76 | 26 kg | 23 kg | 84 kg | |
5240 | lefifou39150 | 7 | 2493 | 41 | 25 kg | 26 kg | 98 kg | |
5241 | dylan46000 | 7 | 2492 | 48 | 25 kg | 27 kg | 98 kg | |
5242 | lepetit70 | 7 | 2492 | 46 | 26 kg | 27 kg | 88 kg | |
5243 | NiiK0 | 7 | 2490 | 41 | 27 kg | 25 kg | 104 kg | |
5244 | pablocesar | 7 | 2490 | 46 | 23 kg | 27 kg | 106 kg | |
5245 | guyradio69 | 7 | 2489 | 16 | 39 kg | 40 kg | 378 kg | |
5246 | thekillerdu02 | 7 | 2489 | 23 | 40 kg | 39 kg | 394 kg | |
5247 | yan38 | 7 | 2489 | 100 | 23 kg | 23 kg | 66 kg | |
5248 | TwinsCarpe2 | 7 | 2489 | 47 | 26 kg | 24 kg | 108 kg | |
5249 | broc89 | 7 | 2488 | 44 | 27 kg | 23 kg | 92 kg | |
5250 | pacpac35 | 7 | 2488 | 48 | 22 kg | 24 kg | 105 kg | |
5251 | sandercarpe | 7 | 2488 | 56 | 24 kg | 24 kg | 81 kg | |
5252 | bubba148 | 7 | 2487 | 53 | 26 kg | 26 kg | 85 kg | |
5253 | teamTHS | 7 | 2487 | 45 | 29 kg | 26 kg | 77 kg | |
5254 | kuroko_kun | 7 | 2487 | 38 | 26 kg | 26 kg | 119 kg | |
5255 | Adonstyle | 7 | 2484 | 12 | 39 kg | 42 kg | 368 kg | |
5256 | rodro87 | 7 | 2484 | 53 | 29 kg | 27 kg | 112 kg | |
5257 | kylane62 | 7 | 2483 | 45 | 27 kg | 26 kg | 229 kg | |
5258 | AlanGat | 7 | 2483 | 54 | 21 kg | 26 kg | 76 kg | |
5259 | boudoucarpe | 7 | 2481 | 55 | 25 kg | 24 kg | 93 kg | |
5260 | daf57580 | 7 | 2478 | 48 | 26 kg | 32 kg | 134 kg | |
5261 | jessy39 | 7 | 2477 | 187 | 39 kg | 32 kg | 280 kg | |
5262 | max87 | 7 | 2475 | 50 | 27 kg | 25 kg | 103 kg | |
5263 | adamm | 7 | 2475 | 19 | 40 kg | 41 kg | 353 kg | |
5264 | ZuigMeHuig | 7 | 2473 | 45 | 26 kg | 25 kg | 87 kg | |
5265 | brybrycarpiste59 | 7 | 2472 | 39 | 36 kg | 38 kg | 309 kg | |
5266 | miaina | 7 | 2471 | 52 | 28 kg | 27 kg | 81 kg | |
5267 | jdpecheur37 | 7 | 2471 | 49 | 23 kg | 28 kg | 90 kg | |
5268 | Djebet | 7 | 2471 | 43 | 26 kg | 27 kg | 102 kg | |
5269 | rorolepecheur | 7 | 2470 | 49 | 27 kg | 27 kg | 102 kg | |
5270 | Pilipili | 7 | 2469 | 28 | 38 kg | 39 kg | 405 kg | |
5271 | Atomik69 | 7 | 2469 | 20 | 41 kg | 41 kg | 295 kg | |
5272 | Dimcarpe | 7 | 2468 | 35 | 23 kg | 27 kg | 91 kg | |
5273 | Doudoute7330 | 7 | 2468 | 9 | 40 kg | 40 kg | 349 kg | |
5274 | Felicien2000 | 7 | 2468 | 31 | 29 kg | 32 kg | 278 kg | |
5275 | Romainlepecheur11 | 7 | 2465 | 49 | 41 kg | 39 kg | 313 kg | |
5276 | fx | 7 | 2464 | 30 | 35 kg | 39 kg | 365 kg | |
5277 | bisounour | 7 | 2464 | 54 | 26 kg | 27 kg | 118 kg | |
5278 | playboy | 7 | 2464 | 42 | 40 kg | 36 kg | 278 kg | |
5279 | Fanoche | 7 | 2464 | 41 | 21 kg | 24 kg | 88 kg | |
5280 | Johann18 | 7 | 2463 | 39 | 29 kg | 31 kg | 178 kg | |
5281 | juju16 | 7 | 2463 | 47 | 20 kg | 26 kg | 90 kg | |
5282 | mimie,mimie | 7 | 2463 | 73 | 26 kg | 24 kg | 85 kg | |
5283 | Chris54230 | 7 | 2463 | 26 | 41 kg | 40 kg | 354 kg | |
5284 | djxtrabass | 7 | 2462 | 64 | 26 kg | 24 kg | 77 kg | |
5285 | marcdu62136 | 7 | 2462 | 43 | 24 kg | 29 kg | 86 kg | |
5286 | carpistecassien2 | 7 | 2461 | 63 | 21 kg | 25 kg | 70 kg | |
5287 | carpemosane | 7 | 2461 | 53 | 29 kg | 23 kg | 147 kg | |
5288 | 4x4carpe | 7 | 2461 | 53 | 24 kg | 21 kg | 132 kg | |
5289 | mk2 | 7 | 2461 | 30 | 40 kg | 39 kg | 282 kg | |
5290 | kevcarpe | 7 | 2461 | 40 | 36 kg | 40 kg | 305 kg | |
5291 | monaco72muc72 | 7 | 2460 | 59 | 17 kg | 17 kg | 74 kg | |
5292 | Lemoine44 | 7 | 2460 | 40 | 22 kg | 27 kg | 109 kg | |
5293 | seblapero | 7 | 2460 | 33 | 27 kg | 23 kg | 136 kg | |
5294 | Martensm | 7 | 2459 | 41 | 22 kg | 27 kg | 86 kg | |
5295 | remilandes1 | 7 | 2457 | 13 | 38 kg | 41 kg | 469 kg | |
5296 | mimick | 7 | 2457 | 51 | 30 kg | 32 kg | 150 kg | |
5297 | hunterfishing | 7 | 2457 | 43 | 27 kg | 29 kg | 109 kg | |
5298 | pierre21 | 7 | 2455 | 49 | 20 kg | 27 kg | 86 kg | |
5299 | SwimFlorent55 | 7 | 2455 | 45 | 24 kg | 25 kg | 127 kg | |
5300 | ZODD | 7 | 2453 | 56 | 23 kg | 22 kg | 88 kg | |
5301 | damien02170 | 7 | 2453 | 40 | 26 kg | 28 kg | 109 kg | |
5302 | Sopra60 | 7 | 2452 | 39 | 39 kg | 39 kg | 288 kg | |
5303 | warior | 7 | 2451 | 35 | 24 kg | 27 kg | 113 kg | |
5304 | brieuc | 7 | 2450 | 13 | 38 kg | 40 kg | 308 kg | |
5305 | mimi522 | 7 | 2450 | 42 | 27 kg | 24 kg | 102 kg | |
5306 | spectralrec | 7 | 2450 | 49 | 28 kg | 25 kg | 99 kg | |
5307 | Victor45 | 7 | 2450 | 44 | 21 kg | 28 kg | 77 kg | |
5308 | lilmote1998 | 7 | 2448 | 57 | 23 kg | 21 kg | 91 kg | |
5309 | stevewonder | 7 | 2446 | 29 | 40 kg | 34 kg | 288 kg | |
5310 | lavedrinehugo | 7 | 2445 | 38 | 26 kg | 27 kg | 109 kg | |
5311 | jona | 7 | 2445 | 71 | 26 kg | 24 kg | 98 kg | |
5312 | dudu71 | 7 | 2444 | 67 | 22 kg | 27 kg | 85 kg | |
5313 | yousef | 7 | 2444 | 39 | 27 kg | 27 kg | 107 kg | |
5314 | lindo | 7 | 2443 | 46 | 25 kg | 26 kg | 106 kg | |
5315 | moimeme85 | 7 | 2443 | 17 | 40 kg | 39 kg | 423 kg | |
5316 | coni | 7 | 2443 | 67 | 29 kg | 24 kg | 72 kg | |
5317 | theo790 | 7 | 2442 | 42 | 37 kg | 38 kg | 330 kg | |
5318 | passoire44 | 7 | 2441 | 56 | 26 kg | 23 kg | 79 kg | |
