The general ranking of carpgame.com

Well done anglers of Carpadia! Some you have managed to catch a lot of big fish from our mysterious lakes.
Hello visitor, do you want to play the best carpfishing game ever?!
Tip:Clic on any name to get the character's stats.

  Name   Level XP Sessions Biggest mirror Common Best session
19001 pays Gumball3000 icone 2 242 1 24 kg 21 kg 162 kg
19002 pays fdzsyt icone 2 242 5 10 kg 16 kg 49 kg
19003 pays toto69 icone 2 242 4 16 kg 15 kg 42 kg
19004 pays Bryan0207 icone 2 242 3 17 kg 24 kg 55 kg
19005 pays Benito80 icone 2 242 5 15 kg 10 kg 47 kg
19006 pays Carpiste3159 icone 2 242 4 15 kg 16 kg 52 kg
19007 pays louloulaloutre icone 2 242 5 14 kg 12 kg 52 kg
19008 pays BeterZfr icone 2 242 8 14 kg 13 kg 41 kg
19009 pays jamal icone 2 242 2 17 kg 12 kg 61 kg
19010 pays ddv icone 2 241 5 16 kg 16 kg 43 kg
19011 pays roro34 icone 2 241 5 13 kg 15 kg 58 kg
19012 pays carpeu42 icone 2 241 4 17 kg 13 kg 47 kg
19013 pays jarod icone 2 241 1 24 kg 15 kg 160 kg
19014 pays lecarpiste72 icone 2 241 5 17 kg 11 kg 28 kg
19015 pays Julessheyguey icone 2 241 3 15 kg 13 kg 42 kg
19016 pays joshislegend icone 2 241 3 16 kg 17 kg 57 kg
19017 pays fefef icone 2 241 4 17 kg 9 kg 35 kg
19018 pays jujhj icone 2 241 3 11 kg 17 kg 47 kg
19019 pays Ben591 icone 2 241 5 16 kg 12 kg 42 kg
19020 pays Leewiz icone 2 241 5 15 kg 16 kg 50 kg
19021 pays maxouille icone 2 241 6 16 kg 14 kg 43 kg
19022 pays jlt30 icone 2 241 5 8 kg 17 kg 44 kg
19023 pays alala icone 2 241 5 16 kg 9 kg 61 kg
19024 pays maxcarpe icone 2 241 5 12 kg 15 kg 46 kg
19025 pays gaspére icone 2 241 5 17 kg 10 kg 42 kg
19026 pays Steviemtg icone 2 241 5 17 kg 7 kg 43 kg
19027 pays etienne71370 icone 2 241 5 9 kg 17 kg 33 kg
19028 pays jiminy icone 2 241 5 16 kg 17 kg 25 kg
19029 pays dadalefunky icone 2 241 1 15 kg 16 kg 81 kg
19030 pays romdu01 icone 2 241 5 10 kg 15 kg 59 kg
19031 pays Nyzer_Posey icone 2 241 5 16 kg 11 kg 59 kg
19032 pays kanapeche01 icone 2 241 5 12 kg 16 kg 50 kg
19033 pays flo93du icone 2 241 3 16 kg 18 kg 52 kg
19034 pays leeroy7623 icone 2 241 9 16 kg 10 kg 25 kg
19035 pays pascal1986 icone 2 241 5 16 kg 14 kg 43 kg
19036 pays mdr icone 2 241 4 16 kg 15 kg 57 kg
19037 pays brutus40 icone 2 241 6 15 kg 16 kg 33 kg
19038 pays chpilou icone 2 241 9 14 kg 13 kg 31 kg
19039 pays xXx49 icone 2 241 8 11 kg 11 kg 38 kg
19040 pays morgan icone 2 241 5 14 kg 16 kg 61 kg
19041 pays stefen icone 2 241 9 14 kg 8 kg 29 kg
19042 pays NoKill-Fr icone 2 241 5 16 kg 15 kg 68 kg
19043 pays Mfc icone 2 241 5 9 kg 16 kg 44 kg
19044 pays Skytitan icone 2 241 2 17 kg 17 kg 54 kg
19045 pays day icone 2 241 4 16 kg 17 kg 52 kg
19046 pays S16 icone 2 241 4 15 kg 15 kg 50 kg
19047 pays mav01150 icone 2 241 5 16 kg 9 kg 41 kg
19048 pays JulienSF icone 2 241 5 15 kg 12 kg 42 kg
19049 pays rafcarpiste23 icone 2 241 4 17 kg 15 kg 64 kg
19050 pays Trumer icone 2 241 5 15 kg 16 kg 45 kg
19051 pays Beur49 icone 2 241 5 13 kg 17 kg 39 kg
19052 pays Carp_toon icone 2 241 5 17 kg 13 kg 48 kg
19053 pays toto274 icone 2 241 2 23 kg 23 kg 90 kg
19054 pays mistercarp59 icone 2 240 5 15 kg 14 kg 49 kg
19055 pays Johann.v icone 2 240 3 13 kg 16 kg 78 kg
19056 pays cccc1 icone 2 240 5 13 kg 15 kg 44 kg
19057 pays biloute-60 icone 2 240 3 19 kg 24 kg 101 kg
19058 pays rapalas icone 2 240 3 15 kg 17 kg 49 kg
19059 pays Oxideo icone 2 240 5 11 kg 16 kg 41 kg
19060 pays slab icone 2 240 5 17 kg 7 kg 29 kg
19061 pays nono62 icone 2 240 5 13 kg 16 kg 41 kg
19062 pays boubou49 icone 2 240 4 16 kg 17 kg 50 kg
19063 pays carpekice69 icone 2 240 4 16 kg 12 kg 66 kg
19064 pays lecarpistedu72 icone 2 240 3 11 kg 17 kg 46 kg
19065 pays underpunk icone 2 240 5 17 kg 12 kg 34 kg
19066 pays Carpeetsilure18 icone 2 240 5 10 kg 15 kg 41 kg
19067 pays theomarechal icone 2 240 6 16 kg 11 kg 54 kg
19068 pays tony4427 icone 2 240 4 15 kg 11 kg 53 kg
19069 pays titeuf1971 icone 2 240 6 7 kg 15 kg 43 kg
19070 pays alee_xiss icone 2 240 5 8 kg 17 kg 35 kg
19071 pays trovic icone 2 240 5 16 kg 14 kg 48 kg
19072 pays CONI37 icone 2 240 5 17 kg 11 kg 56 kg
19073 pays Xwartix icone 2 240 6 15 kg 14 kg 48 kg
19074 pays brunettes icone 2 240 7 16 kg 11 kg 35 kg
19075 pays majide icone 2 240 10 14 kg 12 kg 52 kg
19076 pays 71quentin icone 2 240 5 14 kg 15 kg 51 kg
19077 pays sergeo icone 2 240 10 13 kg 11 kg 36 kg
19078 pays titougamer icone 2 240 5 13 kg 15 kg 50 kg
19079 pays Michmich icone 2 240 4 17 kg 11 kg 44 kg
19080 pays Francois-Carpule icone 2 240 7 12 kg 12 kg 46 kg
19081 pays antoine25 icone 2 240 3 16 kg 16 kg 70 kg
19082 pays totof17 icone 2 240 2 11 kg 17 kg 44 kg
19083 pays Srad38 icone 2 240 6 14 kg 16 kg 39 kg
19084 pays carpoloulou icone 2 240 5 16 kg 11 kg 46 kg
19085 pays the master of vapeing icone 2 240 5 14 kg 10 kg 37 kg
19086 pays RICARCHAUD icone 2 240 5 11 kg 15 kg 46 kg
19087 pays louisjack icone 2 240 4 10 kg 17 kg 51 kg
19088 pays romainh icone 2 240 4 17 kg 10 kg 42 kg
19089 pays tommylowrie777777 icone 2 240 5 15 kg 12 kg 53 kg
19090 pays SERGUEY icone 2 240 5 17 kg 11 kg 33 kg
19091 pays matias icone 2 239 8 13 kg 10 kg 43 kg
19092 pays Naaier icone 2 239 5 16 kg 11 kg 45 kg
19093 pays Jackson456 icone 2 239 1 23 kg 23 kg 156 kg
19094 pays uuueedvoopp icone 2 239 1 23 kg 22 kg 108 kg
19095 pays lilouchartier icone 2 239 5 14 kg 15 kg 52 kg
19096 pays zadar icone 2 239 3 14 kg 17 kg 46 kg
19097 pays dfgsdxfgff icone 2 239 3 17 kg 12 kg 52 kg
19098 pays Kaicarpe59 icone 2 239 12 11 kg 11 kg 31 kg
19099 pays popoch icone 2 239 5 15 kg 10 kg 39 kg
19100 pays Lmateo icone 2 239 4 16 kg 14 kg 62 kg
19101 pays sous icone 2 239 6 19 kg 10 kg 37 kg
19102 pays Toons2319 icone 2 239 5 10 kg 17 kg 45 kg
19103 pays matrhodes icone 2 239 5 12 kg 14 kg 55 kg
19104 pays romrom49 icone 2 239 8 16 kg 13 kg 36 kg
19105 pays gohan icone 2 239 5 17 kg 8 kg 34 kg
19106 pays Bass42 icone 2 239 4 15 kg 17 kg 47 kg
19107 pays Elsasscarpman icone 2 239 5 15 kg 13 kg 44 kg
19108 pays moulou icone 2 239 5 15 kg 10 kg 52 kg
19109 pays jeje7700 icone 2 239 5 14 kg 16 kg 52 kg
19110 pays Bigtruites73 icone 2 239 7 16 kg 12 kg 46 kg
19111 pays michelmichel icone 2 239 3 11 kg 17 kg 46 kg
19112 pays gideon icone 2 239 4 16 kg 15 kg 46 kg
19113 pays -Hame- icone 2 239 5 11 kg 17 kg 37 kg
19114 pays Rems03430 icone 2 239 5 11 kg 17 kg 38 kg
19115 pays jackjack38 icone 2 239 5 16 kg 15 kg 52 kg
19116 pays winter10 icone 2 239 5 13 kg 16 kg 56 kg
19117 pays jrochlebg icone 2 239 5 15 kg 15 kg 56 kg
19118 pays manu_47 icone 2 238 5 15 kg 15 kg 48 kg
19119 pays Cyprifood icone 2 238 6 15 kg 11 kg 48 kg
19120 pays dyloo17 icone 2 238 4 10 kg 16 kg 57 kg
19121 pays lacaille62130 icone 2 238 6 17 kg 10 kg 41 kg
19122 pays Neymard icone 2 238 5 10 kg 13 kg 53 kg
19123 pays arthur20 icone 2 238 3 17 kg 16 kg 69 kg
19124 pays Rod icone 2 238 4 12 kg 17 kg 41 kg
19125 pays antonin21 icone 2 238 3 11 kg 12 kg 33 kg
19126 pays cyril42470 icone 2 238 5 14 kg 16 kg 51 kg
19127 pays 45ntm icone 2 238 5 14 kg 17 kg 29 kg
19128 pays nadaudd icone 2 238 5 16 kg 13 kg 46 kg
19129 pays nono71100 icone 2 238 3 16 kg 17 kg 48 kg
19130 pays columbo icone 2 238 6 13 kg 11 kg 44 kg
19131 pays lecarpistedu39 icone 2 238 3 10 kg 17 kg 49 kg
19132 pays RAUL icone 2 238 5 6 kg 17 kg 43 kg
19133 pays judoka icone 2 238 5 7 kg 16 kg 40 kg
19134 pays Oneagain icone 2 238 5 15 kg 11 kg 50 kg
19135 pays ezqeqeee icone 2 238 1 23 kg 24 kg 156 kg
19136 pays seb14 icone 2 238 5 16 kg 10 kg 53 kg
19137 pays Aroyo icone 2 238 6 11 kg 14 kg 51 kg
19138 pays emo icone 2 238 4 11 kg 16 kg 51 kg
19139 pays Splatman icone 2 238 7 7 kg 16 kg 39 kg
19140 pays Lnino icone 2 238 6 13 kg 16 kg 71 kg
19141 pays deutche icone 2 238 5 15 kg 15 kg 40 kg
19142 pays ladoude icone 2 238 5 15 kg 13 kg 48 kg
19143 pays vulcain64 icone 2 238 10 11 kg 11 kg 38 kg
19144 pays baptcyclo icone 2 238 3 16 kg 9 kg 65 kg
19145 pays kevin2805 icone 2 238 3 17 kg 16 kg 49 kg
19146 pays micka17 icone 2 238 6 14 kg 16 kg 50 kg
19147 pays warclaw icone 2 238 4 17 kg 11 kg 35 kg
19148 pays stoqz icone 2 238 5 16 kg 11 kg 39 kg
19149 pays unreal icone 2 238 5 15 kg 16 kg 50 kg
19150 pays regos icone 2 238 5 15 kg 13 kg 45 kg
19151 pays Antoinederoi59126 icone 2 238 5 17 kg 6 kg 42 kg
19152 pays steph84600 icone 2 238 4 14 kg 16 kg 58 kg
19153 pays Kylleur95 icone 2 238 5 16 kg 11 kg 53 kg
19154 pays skunk_621 icone 2 237 6 11 kg 16 kg 43 kg
19155 pays jeje26 icone 2 237 4 9 kg 17 kg 44 kg
19156 pays toto38 icone 2 237 3 11 kg 17 kg 50 kg
19157 pays Dani2235BV icone 2 237 5 13 kg 15 kg 41 kg
19158 pays fab38 icone 2 237 8 14 kg 9 kg 33 kg
19159 pays Aceur icone 2 237 4 6 kg 17 kg 48 kg
19160 pays Zz36 icone 2 237 3 17 kg 14 kg 68 kg
19161 pays PolluxPP icone 2 237 3 17 kg 16 kg 44 kg
19162 pays kefran57 icone 2 237 8 16 kg 11 kg 40 kg
19163 pays math33 icone 2 237 5 17 kg 10 kg 53 kg
19164 pays fishing35 icone 2 237 5 16 kg 9 kg 46 kg
19165 pays latouche icone 2 237 4 15 kg 11 kg 59 kg
19166 pays guiguicher18 icone 2 237 4 15 kg 13 kg 48 kg
19167 pays briciou62500 icone 2 237 6 15 kg 15 kg 44 kg
19168 pays alexander93 icone 2 237 3 9 kg 15 kg 50 kg
19169 pays Team-big-fish71 icone 2 237 5 16 kg 17 kg 45 kg
19170 pays Finley123 icone 2 237 4 10 kg 11 kg 48 kg
19171 pays bastitou icone 2 237 6 11 kg 15 kg 35 kg
19172 pays Toinou21 icone 2 237 6 11 kg 11 kg 27 kg
19173 pays leobus59217 icone 2 237 2 17 kg 17 kg 45 kg
19174 pays enzo rembert icone 2 237 2 16 kg 4 kg 47 kg
19175 pays NanuAlex2 icone 2 237 3 17 kg 13 kg 61 kg
19176 pays nzeut icone 2 237 1 24 kg 24 kg 157 kg
19177 pays RomainG icone 2 237 5 23 kg 14 kg 53 kg
19178 pays Bill123 icone 2 237 4 17 kg 15 kg 43 kg
19179 pays richard69 icone 2 237 5 13 kg 16 kg 50 kg
19180 pays lecon icone 2 237 5 16 kg 11 kg 41 kg
19181 pays joshbarlow icone 2 237 4 17 kg 13 kg 60 kg
19182 pays arthur0910 icone 2 237 3 17 kg 16 kg 54 kg
19183 pays titou24 icone 2 237 5 16 kg 11 kg 59 kg
19184 pays djou icone 2 237 5 15 kg 10 kg 41 kg
19185 pays flo44 icone 2 237 4 16 kg 17 kg 41 kg
19186 pays fredericleboss icone 2 237 3 8 kg 17 kg 55 kg
19187 pays benji60850 icone 2 237 8 15 kg 10 kg 46 kg
19188 pays Mirko icone 2 237 4 16 kg 17 kg 34 kg
19189 pays arron20 icone 2 237 2 17 kg 16 kg 58 kg
19190 pays rastagamer icone 2 237 6 14 kg 15 kg 40 kg
19191 pays freddy07081987 icone 2 237 3 15 kg 17 kg 56 kg
19192 pays lecarpiste321 icone 2 236 5 15 kg 16 kg 57 kg
19193 pays momo89200 icone 2 236 4 9 kg 17 kg 39 kg
19194 pays Mafemme icone 2 236 5 16 kg 11 kg 65 kg
19195 pays skyroxx icone 2 236 10 11 kg 10 kg 32 kg
19196 pays the poulet icone 2 236 2 16 kg 15 kg 76 kg
19197 pays Carpistedu30190 icone 2 236 2 17 kg 15 kg 60 kg
19198 pays totod3mont icone 2 236 3 16 kg 15 kg 54 kg
19199 pays Hk icone 2 236 5 13 kg 15 kg 42 kg
19200 pays dosmetros icone 2 236 5 10 kg 13 kg 54 kg
19201 pays mikebait icone 2 236 7 12 kg 13 kg 40 kg
19202 pays SterbenFr67 icone 2 236 2 15 kg 10 kg 78 kg
19203 pays philpacha icone 2 236 4 17 kg 12 kg 40 kg
19204 pays lolpsg40578 icone 2 236 5 16 kg 11 kg 46 kg
19205 pays SMHOZZ83 icone 2 236 6 16 kg 9 kg 32 kg
19206 pays trybalbaits icone 2 236 8 15 kg 11 kg 24 kg
19207 pays scott23 icone 2 236 4 14 kg 15 kg 66 kg
19208 pays ma2t icone 2 236 5 11 kg 13 kg 63 kg
19209 pays wxxw icone 2 236 1 23 kg 22 kg 156 kg
19210 pays dav62 icone 2 236 10 11 kg 12 kg 38 kg
19211 pays lulu08carpe icone 2 236 4 17 kg 13 kg 52 kg
19212 pays Aymerick62440 icone 2 236 4 16 kg 9 kg 65 kg
19213 pays Juda icone 2 236 5 12 kg 15 kg 47 kg
19214 pays mickey88 icone 2 236 8 11 kg 11 kg 47 kg
19215 pays nounours63 icone 2 236 9 11 kg 14 kg 41 kg
19216 pays pierre44 icone 2 236 6 11 kg 17 kg 38 kg
19217 pays Tinca icone 2 236 4 17 kg 14 kg 38 kg
19218 pays 3615alex icone 2 236 6 11 kg 14 kg 54 kg
19219 pays Gorilla icone 2 236 6 14 kg 15 kg 52 kg
19220 pays capocarpe icone 2 236 7 14 kg 11 kg 44 kg
19221 pays Frediix icone 2 236 5 15 kg 9 kg 39 kg
19222 pays levieuxdu62 icone 2 236 4 11 kg 17 kg 39 kg
19223 pays brian55 icone 2 236 3 15 kg 17 kg 55 kg
19224 pays tomfishing icone 2 236 5 10 kg 15 kg 52 kg
19225 pays torin icone 2 236 3 17 kg 15 kg 48 kg
19226 pays Ylies24 icone 2 236 5 16 kg 16 kg 45 kg
19227 pays yoyogune icone 2 236 6 13 kg 16 kg 45 kg
19228 pays tomvievard icone 2 236 5 15 kg 9 kg 54 kg
19229 pays lacarpedu91 icone 2 236 5 16 kg 8 kg 57 kg
19230 pays dylan497856321 icone 2 236 8 12 kg 15 kg 30 kg
19231 pays 112233 icone 2 236 5 8 kg 17 kg 29 kg
19232 pays de icone 2 236 5 16 kg 13 kg 40 kg
19233 pays Dominik icone 2 236 4 17 kg 10 kg 37 kg
19234 pays Carpiste59 icone 2 236 4 15 kg 17 kg 33 kg
19235 pays XavXavXavXavXav icone 2 236 5 10 kg 17 kg 28 kg
19236 pays Capoman icone 2 236 3 17 kg 14 kg 39 kg
19237 pays teamtriomphe icone 2 235 3 17 kg 11 kg 39 kg
19238 pays karlvince icone 2 235 4 9 kg 17 kg 34 kg
19239 pays Simon28 icone 2 235 6 14 kg 16 kg 40 kg
19240 pays jojop2223 icone 2 235 3 17 kg 10 kg 56 kg
19241 pays alexlecarpistedu88 icone 2 235 5 17 kg 9 kg 41 kg
19242 pays Ricono icone 2 235 3 11 kg 17 kg 51 kg
19243 pays taoui icone 2 235 4 17 kg 13 kg 41 kg
19244 pays julien57 icone 2 235 2 16 kg 6 kg 30 kg
19245 pays Hunter1234 icone 2 235 5 11 kg 15 kg 42 kg
19246 pays Ben21 icone 2 235 6 6 kg 17 kg 51 kg
19247 pays CarpMan21 icone 2 235 2 17 kg 16 kg 75 kg
19248 pays tangi icone 2 235 4 17 kg 11 kg 39 kg
19249 pays asdfg icone 2 235 3 17 kg 11 kg 69 kg
19250 pays siliano54 icone 2 235 5 17 kg 8 kg 41 kg
19251 pays fredi08 icone 2 235 4 16 kg 13 kg 50 kg
19252 pays crevette icone 2 235 4 16 kg 16 kg 58 kg
19253 pays Vulcan icone 2 235 3 12 kg 17 kg 47 kg
19254 pays zozo42 icone 2 235 5 15 kg 16 kg 43 kg
19255 pays ladeconne18 icone 2 235 5 15 kg 11 kg 42 kg
19256 pays monsteurcrabe icone 2 235 4 10 kg 16 kg 55 kg
19257 pays lulubecbec icone 2 235 7 10 kg 15 kg 34 kg
19258 pays jules3007 icone 2 235 6 10 kg 15 kg 49 kg
19259 pays superroro98 icone 2 235 2 16 kg 17 kg 64 kg
19260 pays aymeriklyloucelya icone 2 235 4 13 kg 8 kg 32 kg
19261 pays Florentdu62carpe icone 2 235 3 15 kg 17 kg 48 kg
19262 pays Carpman2723 icone 2 235 4 17 kg 10 kg 53 kg
19263 pays geghg icone 2 235 5 16 kg 12 kg 42 kg
19264 pays lucaspatapoufbh icone 2 235 5 15 kg 13 kg 34 kg
19265 pays mk,lc icone 2 235 5 13 kg 16 kg 50 kg
19266 pays titi74 icone 2 235 5 15 kg 11 kg 43 kg
19267 pays grognon fishing icone 2 235 3 11 kg 17 kg 49 kg
19268 pays C0r3nt1n icone 2 234 5 17 kg 6 kg 41 kg
19269 pays carpo27 icone 2 234 4 15 kg 10 kg 54 kg
19270 pays melissa3008 icone 2 234 5 16 kg 13 kg 75 kg
19271 pays iceman1969 icone 2 234 5 15 kg 14 kg 45 kg
19272 pays poisson icone 2 234 4 16 kg 14 kg 48 kg
19273 pays dorade83 icone 2 234 4 10 kg 17 kg 29 kg
19274 pays Conexion icone 2 234 5 17 kg 10 kg 25 kg
19275 pays buzz01 icone 2 234 5 15 kg 15 kg 45 kg
19276 pays stan77 icone 2 234 7 15 kg 12 kg 41 kg
19277 pays Alexcarpe95 icone 2 234 4 16 kg 16 kg 51 kg
19278 pays valoche71 icone 2 234 10 11 kg 12 kg 40 kg
19279 pays agriflo icone 2 234 4 17 kg 6 kg 38 kg
19280 pays dinone elodie icone 2 234 5 14 kg 14 kg 53 kg
19281 pays Christophe77 icone 2 234 6 16 kg 9 kg 40 kg
19282 pays Bobsmk17 icone 2 234 3 9 kg 17 kg 51 kg
19283 pays jordy07 icone 2 234 3 12 kg 17 kg 46 kg
19284 pays Bobocarpe44 icone 2 234 6 14 kg 10 kg 47 kg
19285 pays Mathiasbruges icone 2 234 5 16 kg 16 kg 61 kg
19286 pays carp86170 icone 2 234 6 15 kg 10 kg 44 kg
19287 pays claudine icone 2 234 4 17 kg 15 kg 65 kg
19288 pays davidcarpes25 icone 2 234 5 8 kg 15 kg 43 kg
19289 pays Vila!n icone 2 234 10 14 kg 11 kg 33 kg
19290 pays xtrem08260 icone 2 234 5 9 kg 16 kg 39 kg
19291 pays mats6320 icone 2 234 4 23 kg 12 kg 45 kg
19292 pays Matija icone 2 234 5 8 kg 17 kg 40 kg
19293 pays seb625 icone 2 234 6 17 kg 9 kg 54 kg
19294 pays tony.hutte icone 2 234 5 9 kg 17 kg 37 kg
19295 pays tophe0959 icone 2 234 3 11 kg 17 kg 45 kg
19296 pays cece589632147 icone 2 234 2 13 kg 17 kg 63 kg
19297 pays zhero69 icone 2 234 4 16 kg 17 kg 38 kg
19298 pays motuo icone 2 234 5 15 kg 11 kg 45 kg
19299 pays paul05 icone 2 234 3 17 kg 9 kg 54 kg
19300 pays bgdu67 icone 2 234 5 10 kg 17 kg 25 kg
19301 pays alexlacarpe icone 2 234 5 5 kg 16 kg 42 kg
19302 pays mozza icone 2 234 4 16 kg 16 kg 42 kg
19303 pays Urbain bait icone 2 234 4 14 kg 15 kg 51 kg
19304 pays lulu79380 icone 2 234 5 11 kg 17 kg 39 kg
19305 pays bryan gaudin icone 2 234 5 12 kg 15 kg 38 kg
19306 pays benigoy icone 2 234 5 13 kg 15 kg 42 kg
19307 pays tangs icone 2 234 5 15 kg 9 kg 45 kg
19308 pays David1995 icone 2 234 3 17 kg 15 kg 44 kg
19309 pays bastien82 icone 2 233 5 16 kg 15 kg 34 kg
19310 pays arth85 icone 2 233 3 16 kg 11 kg 38 kg
19311 pays Zozo7 icone 2 233 5 16 kg 16 kg 47 kg
19312 pays Maggot91 icone 2 233 6 12 kg 12 kg 40 kg
19313 pays val04112002 icone 2 233 5 16 kg 14 kg 42 kg
19314 pays Hamza33 icone 2 233 2 0 kg 16 kg 30 kg
19315 pays anthonny34450 icone 2 233 4 12 kg 16 kg 42 kg
19316 pays maman icone 2 233 5 8 kg 17 kg 38 kg
19317 pays carpistedebutant68 icone 2 233 3 17 kg 15 kg 61 kg
19318 pays carpiste2 icone 2 233 6 11 kg 15 kg 33 kg
19319 pays ro38510 icone 2 233 3 17 kg 11 kg 44 kg
19320 pays yamahayzf125 icone 2 233 8 14 kg 10 kg 29 kg
19321 pays manuel icone 2 233 4 16 kg 13 kg 54 kg
19322 pays I7ER56TGRY5R icone 2 233 5 11 kg 15 kg 37 kg
19323 pays alexlaura1988 icone 2 233 6 16 kg 11 kg 38 kg
19324 pays HC 53 icone 2 233 5 15 kg 12 kg 45 kg
19325 pays TrefwoordPunk icone 2 233 5 11 kg 15 kg 52 kg
19326 pays lolo62 icone 2 233 5 11 kg 17 kg 32 kg
19327 pays fabien89144 icone 2 233 1 17 kg 17 kg 72 kg
19328 pays Patou8308 icone 2 233 3 12 kg 17 kg 55 kg
19329 pays lapin90 icone 2 233 6 16 kg 13 kg 49 kg
19330 pays CarpisteRenemois icone 2 233 5 10 kg 16 kg 45 kg
19331 pays liamrossini icone 2 233 3 10 kg 17 kg 53 kg
19332 pays vonvon icone 2 233 6 16 kg 12 kg 48 kg
19333 pays Nico80170 icone 2 233 5 12 kg 17 kg 38 kg
19334 pays rico022 icone 2 233 3 10 kg 17 kg 43 kg
19335 pays Wz-Weed icone 2 233 6 16 kg 9 kg 43 kg
19336 pays pertinax59 icone 2 233 5 16 kg 11 kg 44 kg
19337 pays Tt94 icone 2 233 6 15 kg 12 kg 37 kg
19338 pays antho1987 icone 2 233 5 11 kg 15 kg 59 kg
19339 pays galoup44600 icone 2 233 4 16 kg 15 kg 63 kg
19340 pays dedpoul icone 2 233 5 14 kg 10 kg 28 kg
19341 pays bonnadji icone 2 233 1 24 kg 24 kg 153 kg
19342 pays aurel62240 icone 2 233 3 10 kg 17 kg 44 kg
19343 pays Pancake icone 2 233 3 15 kg 17 kg 49 kg
19344 pays yvannette icone 2 233 5 11 kg 15 kg 45 kg
19345 pays maelian icone 2 233 7 11 kg 11 kg 45 kg
19346 pays fifi56 icone 2 233 3 14 kg 17 kg 40 kg
19347 pays feeder59720 icone 2 233 4 13 kg 17 kg 54 kg
19348 pays teo87552 icone 2 233 5 15 kg 16 kg 55 kg
19349 pays Valentino icone 2 233 7 7 kg 14 kg 49 kg
19350 pays mickey79 icone 2 233 6 13 kg 16 kg 50 kg
19351 pays pit icone 2 233 7 16 kg 7 kg 33 kg
19352 pays Carpangler2004 icone 2 233 5 16 kg 11 kg 39 kg
19353 pays fisher62 icone 2 233 7 15 kg 14 kg 40 kg
19354 pays yaon icone 2 233 5 6 kg 16 kg 41 kg
19355 pays psudo icone 2 232 5 15 kg 14 kg 34 kg
19356 pays mich63 icone 2 232 6 10 kg 16 kg 34 kg
19357 pays aristid icone 2 232 1 21 kg 23 kg 150 kg
19358 pays cedou50 icone 2 232 4 17 kg 14 kg 36 kg
19359 pays CCMOORE57 icone 2 232 5 14 kg 14 kg 68 kg
19360 pays Edeh01 icone 2 232 4 15 kg 9 kg 62 kg
19361 pays pg icone 2 232 9 10 kg 11 kg 42 kg
19362 pays yann62100 icone 2 232 5 17 kg 7 kg 31 kg
19363 pays 01sylvain icone 2 232 2 15 kg 17 kg 68 kg
19364 pays sosomanesssss icone 2 232 4 16 kg 16 kg 57 kg
19365 pays DOTa2 icone 2 232 9 14 kg 14 kg 42 kg
19366 pays jore43 icone 2 232 4 17 kg 11 kg 45 kg
19367 pays mas icone 2 232 5 14 kg 15 kg 36 kg
19368 pays Aidan2994 icone 2 232 5 13 kg 17 kg 33 kg
19369 pays Fendt icone 2 232 5 15 kg 13 kg 36 kg
19370 pays arcandier icone 2 232 4 17 kg 5 kg 45 kg
19371 pays belgocarpo icone 2 232 5 14 kg 16 kg 44 kg
19372 pays nikesb icone 2 232 3 11 kg 17 kg 58 kg
19373 pays kevophel icone 2 232 7 14 kg 11 kg 63 kg
19374 pays GeTzA icone 2 232 5 17 kg 11 kg 35 kg
19375 pays Summet45 icone 2 232 5 7 kg 17 kg 34 kg
19376 pays levacancier icone 2 232 3 15 kg 17 kg 46 kg
19377 pays cednico icone 2 232 5 15 kg 14 kg 37 kg
19378 pays Ry icone 2 232 7 14 kg 13 kg 33 kg
19379 pays Delano icone 2 232 5 16 kg 14 kg 43 kg
19380 pays vincentfaby27 icone 2 232 7 13 kg 9 kg 47 kg
19381 pays Michaeljackkirby icone 2 232 5 10 kg 17 kg 35 kg
19382 pays cynthiah9 icone 2 232 4 10 kg 16 kg 53 kg
19383 pays kukuport icone 2 232 5 16 kg 13 kg 49 kg
19384 pays pecheurdebrinlylou icone 2 232 5 13 kg 15 kg 48 kg
19385 pays papouse icone 2 232 5 11 kg 16 kg 70 kg
19386 pays goodgood icone 2 232 4 12 kg 17 kg 36 kg
19387 pays Goldcarp1996 icone 2 232 5 13 kg 14 kg 46 kg
19388 pays elizi icone 2 232 5 5 kg 17 kg 39 kg
19389 pays boby icone 2 232 2 17 kg 13 kg 69 kg
19390 pays nouanda icone 2 232 4 16 kg 16 kg 45 kg
19391 pays Bipix icone 2 232 1 17 kg 17 kg 70 kg
19392 pays A-carpeFishing icone 2 232 4 11 kg 16 kg 57 kg
19393 pays vivien90 icone 2 232 4 15 kg 12 kg 50 kg
19394 pays locate16 icone 2 232 9 11 kg 11 kg 29 kg
19395 pays asumas icone 2 232 5 12 kg 15 kg 37 kg
19396 pays Mike62BillyBerclau icone 2 231 4 14 kg 15 kg 46 kg
19397 pays ELiiiSA. icone 2 231 5 11 kg 16 kg 42 kg
