The general ranking of carpgame.com

Well done anglers of Carpadia! Some you have managed to catch a lot of big fish from our mysterious lakes.
Hello visitor, do you want to play the best carpfishing game ever?!
Tip:Clic on any name to get the character's stats.

  Name   Level XP Sessions Biggest mirror Common Best session
30001 pays kiki0169 icone 1 71 2 11 kg 6 kg 17 kg
30002 pays Jul59 icone 1 71 2 4 kg 10 kg 25 kg
30003 pays AlexFish icone 1 71 1 9 kg 14 kg 38 kg
30004 pays AlexNebunu7 icone 1 71 1 11 kg 12 kg 38 kg
30005 pays Stevie90 icone 1 71 1 11 kg 11 kg 36 kg
30006 pays Et36 icone 1 71 1 14 kg 5 kg 41 kg
30007 pays JAckk icone 1 71 1 10 kg 7 kg 40 kg
30008 pays teletubies icone 1 71 2 6 kg 11 kg 21 kg
30009 pays philmat icone 1 70 2 7 kg 10 kg 23 kg
30010 pays Cr4Zii_Sn0W icone 1 70 1 6 kg 13 kg 38 kg
30011 pays tony62 icone 1 70 2 9 kg 10 kg 26 kg
30012 pays Antoine27 icone 1 70 2 9 kg 5 kg 30 kg
30013 pays benou icone 1 70 2 6 kg 4 kg 24 kg
30014 pays bg-au-71 icone 1 70 2 3 kg 9 kg 24 kg
30015 pays nath2455 icone 1 70 1 11 kg 9 kg 39 kg
30016 pays choky icone 1 70 1 8 kg 11 kg 38 kg
30017 pays dmdmdm icone 1 70 1 10 kg 13 kg 38 kg
30018 pays Tony67 icone 1 70 2 11 kg 3 kg 19 kg
30019 pays zipoko icone 1 70 1 12 kg 2 kg 40 kg
30020 pays anto62 icone 1 70 1 8 kg 14 kg 38 kg
30021 pays lulu12 icone 1 70 2 7 kg 7 kg 22 kg
30022 pays Lffhj icone 1 70 1 12 kg 4 kg 40 kg
30023 pays Clecyan icone 1 70 2 9 kg 6 kg 18 kg
30024 pays ggsgysjcshsss icone 1 70 1 4 kg 4 kg 35 kg
30025 pays pipe icone 1 70 1 5 kg 7 kg 40 kg
30026 pays Stunt icone 1 70 1 12 kg 12 kg 38 kg
30027 pays jeromus71 icone 1 70 2 10 kg 8 kg 23 kg
30028 pays jujulepêcheur icone 1 70 2 5 kg 10 kg 22 kg
30029 pays ardechcarp07 icone 1 70 1 10 kg 13 kg 37 kg
30030 pays thomas76510 icone 1 70 1 9 kg 14 kg 38 kg
30031 pays Amy2517 icone 1 70 2 4 kg 12 kg 22 kg
30032 pays bettyboop57 icone 1 70 1 7 kg 10 kg 38 kg
30033 pays forrestor icone 1 70 2 6 kg 9 kg 24 kg
30034 pays Sniper37 icone 1 70 1 7 kg 10 kg 37 kg
30035 pays george icone 1 70 2 10 kg 5 kg 23 kg
30036 pays vincentm icone 1 70 2 11 kg 3 kg 24 kg
30037 pays Kiki91 icone 1 70 1 10 kg 12 kg 36 kg
30038 pays bber71 icone 1 70 1 10 kg 7 kg 38 kg
30039 pays Vinni701 icone 1 70 2 10 kg 8 kg 22 kg
30040 pays jpa icone 1 70 2 10 kg 9 kg 32 kg
30041 pays moulino icone 1 70 2 8 kg 13 kg 29 kg
30042 pays gwendal87 icone 1 70 2 12 kg 7 kg 22 kg
30043 pays bonijames icone 1 70 1 10 kg 5 kg 37 kg
30044 pays crawf icone 1 70 1 10 kg 12 kg 37 kg
30045 pays mimi59 icone 1 70 1 11 kg 11 kg 39 kg
30046 pays jepartalapeche icone 1 70 2 5 kg 9 kg 23 kg
30047 pays bigcarp68 icone 1 70 1 10 kg 14 kg 39 kg
30048 pays jk icone 1 70 1 6 kg 8 kg 36 kg
30049 pays jojolecarpisme icone 1 70 2 7 kg 4 kg 23 kg
30050 pays YOUNBLOOD icone 1 70 2 8 kg 9 kg 26 kg
30051 pays saucisse icone 1 70 1 7 kg 11 kg 38 kg
30052 pays ciuutf icone 1 70 1 12 kg 3 kg 40 kg
30053 pays matap icone 1 70 1 10 kg 10 kg 39 kg
30054 pays dadar icone 1 70 2 12 kg 6 kg 18 kg
30055 pays dudul55 icone 1 70 1 10 kg 10 kg 38 kg
30056 pays guiguiche79 icone 1 70 1 14 kg 11 kg 39 kg
30057 pays ryanlh123 icone 1 70 1 9 kg 7 kg 36 kg
30058 pays salva icone 1 70 1 6 kg 11 kg 39 kg
30059 pays XAV 63 icone 1 70 3 10 kg 0 kg 19 kg
30060 pays dave2512 icone 1 70 2 7 kg 8 kg 19 kg
30061 pays &a icone 1 70 1 10 kg 12 kg 39 kg
30062 pays julieb22 icone 1 70 1 7 kg 13 kg 39 kg
30063 pays chcacale icone 1 70 2 11 kg 11 kg 27 kg
30064 pays axou64 icone 1 70 2 8 kg 7 kg 21 kg
30065 pays fredasse icone 1 70 3 9 kg 8 kg 28 kg
30066 pays carpiste01 icone 1 70 4 12 kg 4 kg 17 kg
30067 pays lefebvrekevin icone 1 70 2 10 kg 4 kg 22 kg
30068 pays Swampy Bob icone 1 70 2 9 kg 7 kg 22 kg
30069 pays RobinRhoda icone 1 70 1 2 kg 12 kg 36 kg
30070 pays adrien16230 icone 1 70 2 7 kg 11 kg 23 kg
30071 pays andy76340 icone 1 70 2 12 kg 10 kg 19 kg
30072 pays Etienne tt icone 1 70 2 10 kg 9 kg 22 kg
30073 pays mousemouse icone 1 70 2 12 kg 5 kg 25 kg
30074 pays champy icone 1 70 2 7 kg 13 kg 22 kg
30075 pays diocane icone 1 70 2 6 kg 9 kg 21 kg
30076 pays barthe icone 1 70 2 10 kg 8 kg 27 kg
30077 pays banban28 icone 1 70 2 8 kg 7 kg 24 kg
30078 pays neyma87 icone 1 70 2 10 kg 8 kg 19 kg
30079 pays boogle icone 1 70 3 10 kg 0 kg 28 kg
30080 pays hulk icone 1 70 2 6 kg 13 kg 21 kg
30081 pays carpytomgornall icone 1 70 1 11 kg 9 kg 39 kg
30082 pays Tatinedu72200 icone 1 70 2 14 kg 10 kg 33 kg
30083 pays goya icone 1 70 2 11 kg 7 kg 22 kg
30084 pays metalcarpiste03 icone 1 70 1 9 kg 10 kg 37 kg
30085 pays Foxtackle icone 1 70 1 9 kg 10 kg 40 kg
30086 pays Mariedchmt icone 1 70 1 10 kg 14 kg 37 kg
30087 pays Max51 icone 1 70 1 5 kg 12 kg 38 kg
30088 pays Duoad icone 1 70 2 9 kg 10 kg 25 kg
30089 pays mattmu icone 1 70 2 5 kg 11 kg 27 kg
30090 pays memere icone 1 70 1 13 kg 11 kg 34 kg
30091 pays carpetortue icone 1 70 1 8 kg 10 kg 38 kg
30092 pays picodon39 icone 1 70 2 9 kg 14 kg 20 kg
30093 pays Gaeldu72 icone 1 70 1 11 kg 10 kg 39 kg
30094 pays Dendo226 icone 1 70 2 0 kg 13 kg 19 kg
30095 pays tigurius icone 1 70 2 9 kg 11 kg 21 kg
30096 pays adidas icone 1 70 2 3 kg 11 kg 23 kg
30097 pays Petar icone 1 70 2 11 kg 6 kg 26 kg
30098 pays williamnantel icone 1 70 1 11 kg 8 kg 38 kg
30099 pays kenji5252 icone 1 70 2 10 kg 9 kg 25 kg
30100 pays aket icone 1 70 1 7 kg 13 kg 37 kg
30101 pays 1dhen icone 1 70 1 7 kg 10 kg 37 kg
30102 pays julpeche icone 1 70 1 11 kg 4 kg 37 kg
30103 pays Stein icone 1 70 1 12 kg 9 kg 39 kg
30104 pays 51jo icone 1 70 1 10 kg 10 kg 37 kg
30105 pays bill bo 1333 icone 1 70 2 5 kg 11 kg 32 kg
30106 pays Yannol2 icone 1 70 1 13 kg 0 kg 38 kg
30107 pays fredka83 icone 1 70 1 11 kg 14 kg 40 kg
30108 pays timoré icone 1 70 2 9 kg 7 kg 22 kg
30109 pays mortalnokill icone 1 70 2 4 kg 11 kg 25 kg
30110 pays dylan5353 icone 1 70 1 14 kg 8 kg 35 kg
30111 pays magnumxr85a icone 1 70 1 11 kg 13 kg 37 kg
30112 pays marco592100 icone 1 70 2 6 kg 8 kg 22 kg
30113 pays Jerome81 icone 1 70 2 5 kg 13 kg 16 kg
30114 pays sebasti icone 1 70 3 9 kg 3 kg 18 kg
30115 pays Kevin62210 icone 1 70 1 13 kg 8 kg 39 kg
30116 pays StrikeCast icone 1 70 1 8 kg 10 kg 38 kg
30117 pays wiidy icone 1 70 2 3 kg 11 kg 24 kg
30118 pays matfox icone 1 70 2 4 kg 8 kg 21 kg
30119 pays dodo2206 icone 1 70 2 9 kg 6 kg 18 kg
30120 pays lebenj icone 1 70 1 4 kg 9 kg 37 kg
30121 pays leso icone 1 70 1 9 kg 3 kg 39 kg
30122 pays goshoo icone 1 70 1 9 kg 5 kg 37 kg
30123 pays carpe2010 icone 1 70 2 3 kg 13 kg 30 kg
30124 pays Maddox icone 1 70 5 8 kg 5 kg 10 kg
30125 pays yannic37 icone 1 70 1 10 kg 4 kg 36 kg
30126 pays NormanM icone 1 70 2 6 kg 11 kg 17 kg
30127 pays Carpefred62 icone 1 70 2 8 kg 8 kg 29 kg
30128 pays ivijan icone 1 70 1 11 kg 8 kg 40 kg
30129 pays Kikibaits icone 1 70 2 14 kg 6 kg 21 kg
30130 pays Noa_wilt icone 1 70 2 10 kg 10 kg 20 kg
30131 pays e7fys icone 1 70 2 11 kg 4 kg 23 kg
30132 pays Pechou42 icone 1 70 2 6 kg 10 kg 25 kg
30133 pays nicolasfishing icone 1 70 2 9 kg 8 kg 21 kg
30134 pays langenoir icone 1 70 2 14 kg 0 kg 21 kg
30135 pays Kevin6259 icone 1 70 1 6 kg 11 kg 36 kg
30136 pays best_fishing-girl icone 1 69 1 10 kg 11 kg 38 kg
30137 pays caca84 icone 1 69 2 9 kg 6 kg 17 kg
30138 pays remi12 icone 1 69 1 7 kg 7 kg 37 kg
30139 pays julien95290 icone 1 69 1 11 kg 11 kg 39 kg
30140 pays kanabis91 icone 1 69 4 9 kg 5 kg 17 kg
30141 pays carpe21320 icone 1 69 1 6 kg 11 kg 39 kg
30142 pays austinmahone icone 1 69 4 11 kg 10 kg 28 kg
30143 pays Bigsmoke icone 1 69 1 8 kg 12 kg 36 kg
30144 pays lilalou icone 1 69 1 12 kg 11 kg 38 kg
30145 pays nicht icone 1 69 1 12 kg 11 kg 37 kg
30146 pays leleu2006 icone 1 69 1 9 kg 9 kg 38 kg
30147 pays Mouky icone 1 69 1 10 kg 9 kg 35 kg
30148 pays grehggrg icone 1 69 1 12 kg 10 kg 38 kg
30149 pays Sunglow icone 1 69 2 10 kg 11 kg 26 kg
30150 pays batista59 icone 1 69 2 3 kg 11 kg 28 kg
30151 pays lepetitpecheurdu71 icone 1 69 1 14 kg 9 kg 35 kg
30152 pays algigi icone 1 69 3 9 kg 6 kg 16 kg
30153 pays LSD icone 1 69 1 10 kg 14 kg 38 kg
30154 pays Maelcarp icone 1 69 1 10 kg 12 kg 37 kg
30155 pays hfdg icone 1 69 1 4 kg 6 kg 39 kg
30156 pays totipecheur22 icone 1 69 2 10 kg 5 kg 22 kg
30157 pays BoardTek icone 1 69 2 11 kg 4 kg 26 kg
30158 pays aureldu13 icone 1 69 1 6 kg 11 kg 38 kg
30159 pays manudibo icone 1 69 1 11 kg 6 kg 38 kg
30160 pays Noe icone 1 69 1 8 kg 11 kg 39 kg
30161 pays albe icone 1 69 2 9 kg 11 kg 26 kg
30162 pays super5five icone 1 69 2 9 kg 7 kg 26 kg
30163 pays guigui21 icone 1 69 1 11 kg 0 kg 36 kg
30164 pays iceman icone 1 69 1 10 kg 6 kg 38 kg
30165 pays quentinoux03 icone 1 69 2 13 kg 5 kg 20 kg
30166 pays Renanlecarpiste icone 1 69 1 11 kg 11 kg 37 kg
30167 pays Renancarpe icone 1 69 1 12 kg 6 kg 36 kg
30168 pays carp02700 icone 1 69 1 11 kg 10 kg 33 kg
30169 pays gabriel59 icone 1 69 1 9 kg 12 kg 37 kg
30170 pays MRWRAZAZAK1 icone 1 69 2 11 kg 0 kg 23 kg
30171 pays manon icone 1 69 1 8 kg 9 kg 36 kg
30172 pays bobi50 icone 1 69 1 8 kg 10 kg 37 kg
30173 pays gabrieldudu68 icone 1 69 2 5 kg 10 kg 27 kg
30174 pays Nico2310 icone 1 69 2 11 kg 4 kg 29 kg
30175 pays carpisteflorian icone 1 69 1 5 kg 11 kg 38 kg
30176 pays ninilebr1 icone 1 69 1 10 kg 8 kg 36 kg
30177 pays fuiguhbfydf icone 1 69 1 9 kg 10 kg 37 kg
30178 pays gui21 icone 1 69 2 9 kg 6 kg 19 kg
30179 pays pepsi icone 1 69 1 11 kg 11 kg 34 kg
30180 pays ro2345 icone 1 69 1 11 kg 5 kg 36 kg
30181 pays tintin02 icone 1 69 1 4 kg 9 kg 38 kg
30182 pays fishing-max07 icone 1 69 2 7 kg 13 kg 37 kg
30183 pays carpeteam78 icone 1 69 1 5 kg 12 kg 35 kg
30184 pays ayko1009 icone 1 69 1 10 kg 10 kg 39 kg
30185 pays Basso42460 icone 1 69 2 10 kg 10 kg 21 kg
30186 pays filou85 icone 1 69 1 9 kg 12 kg 38 kg
30187 pays tdvhshg icone 1 69 2 4 kg 9 kg 20 kg
30188 pays Rosehilly icone 1 69 1 8 kg 9 kg 35 kg
30189 pays gregdu85 icone 1 69 1 6 kg 8 kg 38 kg
30190 pays raptatouille icone 1 69 1 12 kg 11 kg 36 kg
30191 pays Floriancarpe icone 1 69 2 10 kg 3 kg 28 kg
30192 pays baroudeur 86 icone 1 69 2 11 kg 3 kg 19 kg
30193 pays Cyprie icone 1 69 1 6 kg 7 kg 36 kg
30194 pays morgan garner icone 1 69 3 9 kg 8 kg 10 kg
30195 pays tomio icone 1 69 3 6 kg 7 kg 11 kg
30196 pays Djedje77 icone 1 69 2 7 kg 13 kg 32 kg
30197 pays remi59 icone 1 69 1 10 kg 8 kg 39 kg
30198 pays bate icone 1 69 2 9 kg 8 kg 24 kg
30199 pays prololo icone 1 69 1 10 kg 11 kg 35 kg
30200 pays anthonyvanessa icone 1 69 1 14 kg 6 kg 38 kg
30201 pays Zaccc icone 1 69 2 10 kg 8 kg 23 kg
30202 pays xavier27300 icone 1 69 2 6 kg 8 kg 22 kg
30203 pays rachid icone 1 69 1 10 kg 11 kg 35 kg
30204 pays odalius icone 1 69 1 10 kg 12 kg 35 kg
30205 pays brand icone 1 69 1 9 kg 7 kg 37 kg
30206 pays mygotaga icone 1 69 2 12 kg 4 kg 22 kg
30207 pays theo.moison icone 1 69 1 4 kg 11 kg 39 kg
30208 pays kd03 icone 1 69 2 8 kg 7 kg 29 kg
30209 pays BILLCARP icone 1 69 1 10 kg 6 kg 36 kg
30210 pays MaryusFisherman icone 1 69 5 10 kg 5 kg 10 kg
30211 pays samy01 icone 1 69 2 12 kg 6 kg 22 kg
30212 pays poop icone 1 69 3 6 kg 6 kg 17 kg
30213 pays maxime77 icone 1 69 2 13 kg 10 kg 33 kg
30214 pays Etveehv icone 1 69 2 11 kg 3 kg 22 kg
30215 pays couz38 icone 1 69 1 13 kg 13 kg 37 kg
30216 pays liamarmy121 icone 1 69 3 4 kg 11 kg 25 kg
30217 pays dylan49 icone 1 69 3 11 kg 9 kg 20 kg
30218 pays snifmandu70 icone 1 69 2 8 kg 7 kg 29 kg
30219 pays hitler icone 1 69 1 13 kg 8 kg 37 kg
30220 pays ludo03081986 icone 1 69 1 11 kg 6 kg 33 kg
30221 pays gsbobo icone 1 69 1 10 kg 11 kg 36 kg
30222 pays TOTTTTO icone 1 69 1 7 kg 8 kg 36 kg
30223 pays moose icone 1 69 1 10 kg 9 kg 37 kg
30224 pays pizza icone 1 69 2 5 kg 12 kg 20 kg
30225 pays Rolux icone 1 69 2 8 kg 11 kg 23 kg
30226 pays eljofeus icone 1 69 2 6 kg 11 kg 30 kg
30227 pays Gerry-lee icone 1 69 1 0 kg 14 kg 36 kg
30228 pays Frediibue icone 1 69 2 11 kg 9 kg 24 kg
30229 pays yjhkkhuj icone 1 69 1 14 kg 3 kg 36 kg
30230 pays fanfandu58220 icone 1 69 2 8 kg 7 kg 22 kg
30231 pays tonylepequeux icone 1 69 1 11 kg 9 kg 37 kg
30232 pays shadows icone 1 69 1 9 kg 10 kg 38 kg
30233 pays lukeskychoufleur icone 1 69 1 9 kg 11 kg 39 kg
30234 pays remifishing62 icone 1 69 1 8 kg 11 kg 39 kg
30235 pays Fan jan icone 1 69 1 8 kg 13 kg 37 kg
30236 pays Gillougau icone 1 69 1 9 kg 14 kg 38 kg
30237 pays biloutefishing icone 1 69 2 7 kg 14 kg 38 kg
30238 pays KenzoDamiano icone 1 69 3 9 kg 10 kg 14 kg
30239 pays davidanzon icone 1 69 1 5 kg 11 kg 38 kg
30240 pays yoyo84644974 icone 1 69 2 10 kg 7 kg 27 kg
30241 pays Bubu37 icone 1 69 2 5 kg 11 kg 30 kg
30242 pays ajay icone 1 69 1 10 kg 6 kg 38 kg
30243 pays fishermen12 icone 1 69 1 14 kg 6 kg 36 kg
30244 pays GioPokemon06 icone 1 69 3 6 kg 10 kg 19 kg
30245 pays Philmenet icone 1 69 1 11 kg 11 kg 36 kg
30246 pays Dedenemo85 icone 1 69 3 8 kg 7 kg 23 kg
30247 pays mitch56 icone 1 69 2 5 kg 6 kg 22 kg
30248 pays kiki2000222 icone 1 69 1 7 kg 11 kg 36 kg
30249 pays josti icone 1 69 1 5 kg 10 kg 39 kg
30250 pays Enziedu30 icone 1 69 2 10 kg 9 kg 20 kg
30251 pays ReaperX icone 1 69 1 13 kg 0 kg 37 kg
30252 pays jonny1974 icone 1 69 4 7 kg 3 kg 20 kg
30253 pays Mogwaiskateteam icone 1 69 1 8 kg 8 kg 35 kg
30254 pays Stephen900 icone 1 69 1 10 kg 5 kg 36 kg
30255 pays Tatanic icone 1 69 1 10 kg 12 kg 37 kg
30256 pays oDgbO icone 1 69 1 14 kg 12 kg 37 kg
30257 pays ceed62 icone 1 68 2 0 kg 11 kg 31 kg
30258 pays Zoumette icone 1 68 2 9 kg 5 kg 26 kg
30259 pays maver marukyu icone 1 68 2 10 kg 2 kg 19 kg
30260 pays norel17 icone 1 68 1 11 kg 9 kg 36 kg
30261 pays helboy icone 1 68 2 13 kg 8 kg 17 kg
30262 pays adrin icone 1 68 3 6 kg 6 kg 17 kg
30263 pays Carpe60240 icone 1 68 1 11 kg 9 kg 37 kg
30264 pays nato icone 1 68 2 5 kg 6 kg 17 kg
30265 pays max2 icone 1 68 1 11 kg 0 kg 36 kg
30266 pays manu71 icone 1 68 1 7 kg 14 kg 32 kg
30267 pays rebelcarp icone 1 68 2 5 kg 13 kg 20 kg
30268 pays etienne icone 1 68 1 13 kg 8 kg 34 kg
30269 pays Nokill26 icone 1 68 1 11 kg 6 kg 36 kg
30270 pays aleoly icone 1 68 2 9 kg 6 kg 17 kg
30271 pays hecht67 icone 1 68 2 6 kg 9 kg 18 kg
30272 pays pape icone 1 68 1 11 kg 4 kg 36 kg
30273 pays mamour icone 1 68 1 12 kg 14 kg 34 kg
30274 pays Delams icone 1 68 1 13 kg 11 kg 38 kg
30275 pays nina icone 1 68 1 14 kg 8 kg 34 kg
30276 pays nathan carpe icone 1 68 3 3 kg 8 kg 12 kg
30277 pays ludo669999 icone 1 68 1 5 kg 13 kg 34 kg
30278 pays dylan7170 icone 1 68 1 13 kg 6 kg 36 kg
30279 pays bouboune51 icone 1 68 2 14 kg 7 kg 25 kg
30280 pays wenza icone 1 68 1 2 kg 11 kg 35 kg
30281 pays FROL62940 icone 1 68 3 12 kg 7 kg 23 kg
30282 pays ryanc5488 icone 1 68 1 5 kg 13 kg 37 kg
30283 pays Pertinaxe icone 1 68 2 8 kg 3 kg 16 kg
30284 pays mama72 icone 1 68 2 10 kg 5 kg 18 kg
30285 pays laurianne icone 1 68 2 8 kg 10 kg 32 kg
30286 pays mathieub icone 1 68 1 9 kg 10 kg 36 kg
30287 pays Penussaurus icone 1 68 2 8 kg 7 kg 24 kg
30288 pays ghfgvuyfgu icone 1 68 1 5 kg 13 kg 38 kg
30289 pays juuju icone 1 68 1 8 kg 9 kg 37 kg
30290 pays laquenellebugyste icone 1 68 1 5 kg 13 kg 37 kg
30291 pays kiopm icone 1 68 1 13 kg 5 kg 38 kg
30292 pays jojo89 icone 1 68 2 8 kg 7 kg 18 kg
30293 pays eddy02150 icone 1 68 1 10 kg 5 kg 36 kg
30294 pays lemeilleur59 icone 1 68 2 6 kg 11 kg 19 kg
30295 pays azertyuiopqsdfghjklm icone 1 68 2 10 kg 13 kg 23 kg
30296 pays lolo77 icone 1 68 2 6 kg 9 kg 16 kg
30297 pays Craig12345 icone 1 68 1 6 kg 10 kg 36 kg
30298 pays gil2 icone 1 68 1 11 kg 11 kg 35 kg
30299 pays bebe95 icone 1 68 1 14 kg 8 kg 34 kg
30300 pays Kieren icone 1 68 2 11 kg 7 kg 20 kg
30301 pays binbin icone 1 68 2 5 kg 9 kg 31 kg
30302 pays pecheurdu59230 icone 1 68 1 9 kg 10 kg 38 kg
30303 pays floflo41 icone 1 68 3 10 kg 5 kg 26 kg
30304 pays badbrad1234567890 icone 1 68 2 14 kg 7 kg 23 kg
30305 pays EMILIE37 icone 1 68 1 11 kg 9 kg 35 kg
30306 pays vinz545 icone 1 68 1 9 kg 9 kg 36 kg
30307 pays pouilop icone 1 68 2 6 kg 12 kg 16 kg
30308 pays powerplane icone 1 68 1 12 kg 6 kg 36 kg
30309 pays nico0828 icone 1 68 1 11 kg 14 kg 33 kg
30310 pays gogodu02 icone 1 68 1 8 kg 9 kg 37 kg
30311 pays Sanglier88 icone 1 68 2 3 kg 10 kg 35 kg
30312 pays DutchDanny icone 1 68 2 11 kg 5 kg 24 kg
30313 pays Momo38 icone 1 68 3 13 kg 5 kg 17 kg
30314 pays vinsbarrais icone 1 68 1 11 kg 8 kg 36 kg
30315 pays guss09 icone 1 68 1 11 kg 6 kg 32 kg
30316 pays tom456 icone 1 68 2 8 kg 4 kg 16 kg
30317 pays marseille1975 icone 1 68 2 8 kg 4 kg 21 kg
30318 pays geranium icone 1 68 2 9 kg 10 kg 25 kg
30319 pays scp71160 icone 1 68 1 11 kg 11 kg 37 kg
30320 pays gringo1983 icone 1 68 2 6 kg 8 kg 28 kg
30321 pays denvers icone 1 68 2 9 kg 9 kg 21 kg
30322 pays FIBRA icone 1 68 1 4 kg 11 kg 37 kg
30323 pays filochard icone 1 68 2 6 kg 8 kg 19 kg
30324 pays titof62 icone 1 68 2 4 kg 12 kg 21 kg
30325 pays godzilla icone 1 68 1 7 kg 10 kg 36 kg
30326 pays Ludo1006 icone 1 68 2 6 kg 8 kg 24 kg
30327 pays tec icone 1 68 2 6 kg 11 kg 22 kg
30328 pays ttdthdt icone 1 68 2 10 kg 11 kg 36 kg
30329 pays zanzan icone 1 68 1 14 kg 0 kg 36 kg
30330 pays popov36 icone 1 68 1 5 kg 5 kg 38 kg
30331 pays popov44 icone 1 68 1 5 kg 5 kg 36 kg
30332 pays popov45 icone 1 68 1 5 kg 4 kg 36 kg
30333 pays ba22 icone 1 68 1 5 kg 5 kg 37 kg
30334 pays ba25 icone 1 68 1 5 kg 5 kg 38 kg
30335 pays Sucemabite icone 1 68 1 6 kg 8 kg 37 kg
30336 pays chriscroes icone 1 68 1 14 kg 8 kg 35 kg
30337 pays ctmcity icone 1 68 1 13 kg 4 kg 36 kg
30338 pays bruno70200 icone 1 68 1 0 kg 11 kg 37 kg
30339 pays DesRimes icone 1 68 1 4 kg 10 kg 37 kg
30340 pays bass87 icone 1 68 2 9 kg 5 kg 17 kg
30341 pays amnez icone 1 68 1 9 kg 13 kg 38 kg
30342 pays cyril11 icone 1 68 4 6 kg 6 kg 14 kg
30343 pays tom214 icone 1 68 1 11 kg 4 kg 37 kg
30344 pays tedcarpiste icone 1 68 1 6 kg 10 kg 38 kg
30345 pays vince-carp10 icone 1 68 2 7 kg 10 kg 22 kg
30346 pays minisilver icone 1 68 1 11 kg 9 kg 36 kg
30347 pays mouch icone 1 68 1 11 kg 6 kg 37 kg
30348 pays cyril59 icone 1 68 2 8 kg 14 kg 20 kg
30349 pays carpamour icone 1 68 1 3 kg 11 kg 38 kg
30350 pays Juju1990 icone 1 68 2 9 kg 4 kg 29 kg
30351 pays kylian031000 icone 1 68 2 6 kg 10 kg 18 kg
30352 pays Kataan icone 1 68 2 7 kg 10 kg 33 kg
30353 pays LYke icone 1 68 1 9 kg 12 kg 36 kg
30354 pays fefe79 icone 1 68 1 13 kg 9 kg 34 kg
30355 pays danilo icone 1 68 1 11 kg 8 kg 36 kg
30356 pays Nicky icone 1 68 2 10 kg 10 kg 20 kg
30357 pays audrey143500 icone 1 68 1 5 kg 8 kg 36 kg
30358 pays Yanoush icone 1 68 2 10 kg 6 kg 24 kg
30359 pays dom69 icone 1 68 1 11 kg 4 kg 34 kg
30360 pays Ciranix icone 1 68 1 14 kg 13 kg 35 kg
30361 pays raboliot79 icone 1 68 2 8 kg 8 kg 17 kg
30362 pays thomas1611 icone 1 68 2 8 kg 6 kg 27 kg
30363 pays MaxCarpFishing icone 1 68 1 14 kg 9 kg 36 kg
30364 pays dedemitchel icone 1 68 1 11 kg 8 kg 35 kg
30365 pays Isko54 icone 1 68 2 6 kg 14 kg 20 kg
30366 pays rodolphounet icone 1 68 2 8 kg 5 kg 22 kg
30367 pays quentinpecheur icone 1 68 3 11 kg 11 kg 35 kg
30368 pays pro carp fishing man icone 1 68 2 5 kg 10 kg 29 kg
30369 pays Firefox44 icone 1 68 2 7 kg 8 kg 18 kg
30370 pays ciccio77000 icone 1 68 2 5 kg 7 kg 18 kg
30371 pays liam bent icone 1 68 1 7 kg 10 kg 35 kg
30372 pays LilScrumpy91 icone 1 68 3 13 kg 10 kg 21 kg
30373 pays julesbanana icone 1 68 1 11 kg 9 kg 36 kg
30374 pays LJCruton icone 1 68 1 11 kg 7 kg 37 kg
30375 pays Jake Grogan icone 1 68 1 9 kg 9 kg 37 kg
30376 pays ClimMaas icone 1 68 1 10 kg 5 kg 36 kg
30377 pays batmat icone 1 68 1 11 kg 7 kg 35 kg
30378 pays zozodu45800 icone 1 68 2 3 kg 11 kg 18 kg
30379 pays richardmayard60@gmail.com icone 1 68 1 6 kg 10 kg 36 kg
30380 pays Itzgardenyt icone 1 68 1 12 kg 0 kg 37 kg
30381 pays gg71 icone 1 68 2 9 kg 6 kg 20 kg
30382 pays Leandre 13 icone 1 68 2 11 kg 0 kg 17 kg
30383 pays Andrewsagon icone 1 68 2 10 kg 8 kg 21 kg
30384 pays kevinbillon icone 1 68 2 7 kg 6 kg 19 kg
30385 pays clairdj666 icone 1 68 2 10 kg 8 kg 19 kg
30386 pays Romain39120 icone 1 68 1 9 kg 11 kg 36 kg
30387 pays PGB icone 1 68 2 8 kg 5 kg 21 kg
30388 pays titou200635 icone 1 68 2 7 kg 6 kg 27 kg
30389 pays niconico2003 icone 1 68 1 10 kg 13 kg 36 kg
30390 pays NoeTz icone 1 68 2 14 kg 6 kg 22 kg
30391 pays Yvann45 icone 1 68 2 9 kg 5 kg 20 kg
30392 pays ricox icone 1 68 2 6 kg 9 kg 21 kg
30393 pays Goujon icone 1 68 1 10 kg 0 kg 36 kg
30394 pays sebo5 icone 1 68 2 8 kg 6 kg 27 kg
30395 pays Boris_Vujnovac icone 1 68 2 11 kg 10 kg 27 kg
30396 pays Willicarpere icone 1 68 1 11 kg 5 kg 33 kg
30397 pays odin62460. icone 1 68 3 8 kg 10 kg 15 kg
30398 pays mathyslily11 icone 1 68 1 10 kg 10 kg 38 kg
